Week 4 Results - Arnold Palmer Invitational
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | T-29 | 33 | Nose Goblins | Choi | $0 | Els | $2,160,000 | Furyk | $276,000 | Curtis | $216,000 | $2,652,000 | ||
| 2 | 19 | 25 | Finkbine | Choi | $174,000 | Clark | $0 | Els | $2,160,000 | Curtis | $216,000 | $2,550,000 | ||
| 3 | 13 | 15 | Team Pulliam | Els | $2,160,000 | Furyk | $0 | Haas | $174,000 | Trahan | $180,750 | $2,514,750 | ||
| 4 | 23 | 12 | Go Boilers! | Crane | $93,600 | Els | $2,160,000 | Watney | $0 | Trahan | $180,750 | $2,434,350 | ||
| 5 | 10 | 3 | Putt Had Eyez! | Els | $2,160,000 | O'Hair | $134,400 | Villegas | $0 | Love III | $108,000 | $2,402,400 | ||
| 6 | 24 | 19 | Ewing Oilers | Els | $2,160,000 | Rose | $0 | Watney | $25,320 | Curtis | $216,000 | $2,401,320 | ||
| 7 | T-29 | 28 | Won Hit Wonders | Goosen | $528,000 | Rose | $0 | Schwartzel | $27,702 | Els | $1,080,000 | $1,635,702 | ||
| 8 | 18 | 16 | Margin Monsters | Mickelson | $66,840 | Watney | $0 | Watson, B | $0 | Trahan | $180,750 | Els | $1,080,000 | $1,327,590 |
| 9 | 15 | 18 | Big Tiddy Beer | O'Hair | $134,400 | Pettersson | $0 | Watney | $0 | Love III | $108,000 | Els | $1,080,000 | $1,322,400 |
| 10 | 28 | 23 | Team Hopp | Choi | $174,000 | Schwartzel | $0 | Snedeker | $66,840 | Els | $1,080,000 | $1,320,840 | ||
| T-11 | 1 | 4 | Hacks | VACANT | $0 | VACANT | $0 | VACANT | $0 | Curtis | $216,000 | Els | $1,080,000 | $1,296,000 |
| T-11 | T-29 | 30 | Hawkeyes | VACANT | $0 | VACANT | $0 | VACANT | $0 | Curtis | $216,000 | Els | $1,080,000 | $1,296,000 |
| 13 | 5 | 6 | Quack | Goosen | $528,000 | Mickelson | $0 | Watney | $0 | Na | $528,000 | Curtis | $216,000 | $1,272,000 |
| 14 | 8 | 1 | Hohlen-Ones! | Byrd | $0 | Stricker | $27,702 | Watney | $0 | Love III | $108,000 | Els | $1,080,000 | $1,215,702 |
| 15 | T-29 | 32 | Geaux Tigers | VACANT | $0 | VACANT | $0 | VACANT | $0 | Els | $1,080,000 | $1,080,000 | ||
| 16 | T-29 | 24 | Worst 2 1st | Goosen | $528,000 | Mahan | $93,600 | Sabbatini | $66,840 | $688,440 | ||||
| 17 | 25 | 17 | Angry Armadillos | O'Hair | $134,400 | Rose | $0 | Watney | $25,320 | Na | $528,000 | $687,720 | ||
| 18 | 6 | 7 | Pitchforks | Byrd | $0 | Curtis | $432,000 | Johnson, D | $40,968 | Trahan | $180,750 | $653,718 | ||
| 19 | 9 | 5 | Jayhawkers | Allenby | $216,000 | O'Hair | $134,400 | Watney | $0 | Trahan | $180,750 | $531,150 | ||
| 20 | 7 | 21 | The Price is Wrong | Choi | $174,000 | Rose | $0 | Watney | $25,320 | Curtis | $216,000 | $415,320 | ||
| 21 | T-29 | 34 | Team Ross VanDyck | Clark | $66,840 | Marino | $276,000 | Mickelson | $66,840 | $409,680 | ||||
| 22 | 4 | 13 | 5-2-3-4-LIFE | Haas | $174,000 | Johnson, D | $40,968 | Mahan | $0 | Trahan | $180,750 | $395,718 | ||
| 23 | 12 | 29 | Warthogs | Ames | $0 | Johnson, D | $40,968 | O'Hair | $134,400 | Curtis | $216,000 | $391,368 | ||
| 24 | 11 | 9 | Kramerica Enterprise | Choi | $174,000 | Fowler | $29,880 | Watney | $0 | Trahan | $180,750 | $384,630 | ||
| T-25 | 20 | 22 | Rock Chalk Jayhawk | Mickelson | $66,840 | O'Hair | $134,400 | Villegas | $0 | Trahan | $180,750 | $381,990 | ||
| T-25 | 27 | 31 | Ace on 5! | Cink | $0 | Mickelson | $66,840 | O'Hair | $134,400 | Trahan | $180,750 | $381,990 | ||
| 27 | 3 | 2 | Grumpy Deacons | Choi | $174,000 | McDowell | $0 | Watney | $25,320 | Trahan | $180,750 | $380,070 | ||
| 28 | 14 | 20 | Tigers | O'Hair | $134,400 | Watney | $25,320 | Watson, B | $0 | Curtis | $216,000 | $375,720 | ||
| 29 | 26 | 26 | Duffers | Choi | $174,000 | Snedeker | $66,840 | Watney | $0 | Love III | $108,000 | $348,840 | ||
| 30 | 2 | 11 | Day 1 Champion | Rose | $0 | Watney | $25,320 | Weir | $40,968 | Goosen | $264,000 | $330,288 | ||
| 31 | 21 | 8 | No Tigers Allowed | O'Hair | $134,400 | Perry | $0 | Watney | $25,320 | Marino | $138,000 | $297,720 | ||
| 32 | 22 | 14 | Maynard's Mirage | Johnson, Z | $0 | Schwartzel | $27,702 | Stricker | $27,702 | Trahan | $180,750 | $236,154 | ||
| 33 | 17 | 27 | Birdies-R-Us | Fowler | $29,880 | Perry | $0 | Watney | $25,320 | Trahan | $180,750 | $235,950 | ||
| 34 | 16 | 10 | Birdie Boyz | Johnson, D | $40,968 | O'Hair | $134,400 | Watney | $25,320 | $200,688 | ||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





