Week 2 Results - WGC - CA Championship
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 9 | 5 | Jayhawkers | Casey | $428,600 | Stricker | $0 | Wilson, O | $0 | Els | $1,400,000 | Schwartzel | $850,000 | $2,678,600 |
| 2 | 26 | 26 | Duffers | Furyk | $0 | Poulter | $0 | Stricker | $195,000 | Els | $1,400,000 | Schwartzel | $850,000 | $2,445,000 |
| T-3 | 5 | 6 | Quack | Casey | $428,600 | Goosen | $0 | Stricker | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| T-3 | 6 | 7 | Pitchforks | Casey | $428,600 | Poulter | $0 | Villegas | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| T-3 | 2 | 11 | Day 1 Champion | Casey | $428,600 | Stricker | $195,000 | Wilson, O | $0 | Els | $1,400,000 | $2,023,600 | ||
| T-3 | 18 | 16 | Margin Monsters | Casey | $428,600 | Stricker | $0 | Villegas | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| 7 | 20 | 22 | Rock Chalk Jayhawk | Kim | $0 | Ogilvy | $0 | Stricker | $195,000 | Els | $1,400,000 | Harrington | $426,666 | $2,021,666 |
| 8 | 12 | 29 | Warthogs | Casey | $428,600 | Holmes | $178,000 | Kim | $0 | Els | $1,400,000 | $2,006,600 | ||
| 9 | 22 | 14 | Maynard's Mirage | Clark | $162,000 | Garcia | $0 | Westwood | $0 | Els | $1,400,000 | Harrington | $426,666 | $1,988,666 |
| 10 | T-29 | 24 | Worst 2 1st | Cabrera | $101,000 | Casey | $428,600 | Marino | $0 | Els | $1,400,000 | $1,929,600 | ||
| 11 | 19 | 25 | Finkbine | Casey | $428,600 | Johnson, D | $91,000 | Poulter | $0 | Els | $1,400,000 | $1,919,600 | ||
| 12 | 1 | 4 | Hacks | Casey | $0 | Singh, V | $253,332 | Villegas | $195,000 | Els | $1,400,000 | $1,848,332 | ||
| T-13 | 4 | 13 | 5-2-3-4-LIFE | Mickelson | $215,000 | Stricker | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,810,000 | ||
| T-13 | 24 | 19 | Ewing Oilers | Mickelson | $215,000 | Stricker | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,810,000 | ||
| T-13 | 17 | 27 | Birdies-R-Us | Glover | $0 | Mickelson | $215,000 | Villegas | $195,000 | Els | $1,400,000 | $1,810,000 | ||
| 16 | 16 | 10 | Birdie Boyz | Kim | $0 | Stricker | $195,000 | Villegas | $195,000 | Els | $1,400,000 | $1,790,000 | ||
| 17 | 21 | 8 | No Tigers Allowed | Allenby | $253,332 | Furyk | $125,000 | Wilson, O | $0 | Els | $1,400,000 | $1,778,332 | ||
| 18 | 25 | 17 | Angry Armadillos | Donald | $151,000 | Furyk | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,746,000 | ||
| 19 | 11 | 9 | Kramerica Enterprise | Johnson, D | $0 | Stricker | $195,000 | Westwood | $140,000 | Els | $1,400,000 | $1,735,000 | ||
| 20 | 14 | 20 | Tigers | Donald | $151,000 | Furyk | $125,000 | Stricker | $0 | Els | $1,400,000 | $1,676,000 | ||
| 21 | 8 | 1 | Hohlen-Ones! | Furyk | $125,000 | Goosen | $91,000 | Wilson, O | $0 | Els | $1,400,000 | $1,616,000 | ||
| 22 | 3 | 2 | Grumpy Deacons | Goosen | $91,000 | Ogilvy | $112,000 | Wilson, O | $0 | Els | $1,400,000 | $1,603,000 | ||
| 23 | 23 | 12 | Go Boilers! | Casey | $428,600 | Kim | $0 | Stricker | $0 | Hansen | $89,000 | Harrington | $426,666 | $944,266 |
| 24 | T-29 | 32 | Geaux Tigers | Casey | $428,600 | Mickelson | $215,000 | Stricker | $195,000 | $838,600 | ||||
| T-25 | 7 | 21 | The Price is Wrong | Casey | $428,600 | Stricker | $195,000 | Villegas | $195,000 | $818,600 | ||||
| T-25 | T-29 | 28 | Won Hit Wonders | Casey | $428,600 | Stricker | $195,000 | Villegas | $195,000 | $818,600 | ||||
| T-25 | T-29 | 33 | Nose Goblins | Casey | $428,600 | Stricker | $195,000 | Villegas | $195,000 | $818,600 | ||||
| 28 | 13 | 15 | Team Pulliam | Mickelson | $215,000 | Stricker | $195,000 | Westwood | $140,000 | $550,000 | ||||
| 29 | 28 | 23 | Team Hopp | Mickelson | $215,000 | Villegas | $195,000 | Yang | $0 | Allenby | $126,666 | $536,666 | ||
| 30 | T-29 | 30 | Hawkeyes | Kim | $0 | Mahan | $140,000 | Stricker | $195,000 | Allenby | $126,666 | $461,666 | ||
| 31 | 10 | 3 | Putt Had Eyez! | Donald | $151,000 | Mickelson | $215,000 | Poulter | $0 | Hansen | $89,000 | $455,000 | ||
| 32 | T-29 | 34 | Team Ross VanDyck | Johnson, D | $91,000 | Kim | $0 | Westwood | $140,000 | Haas | $214,300 | $445,300 | ||
| 33 | 27 | 31 | Ace on 5! | Furyk | $125,000 | Johnson, Z | $0 | Ogilvy | $112,000 | Allenby | $126,666 | $363,666 | ||
| 34 | 15 | 18 | Big Tiddy Beer | Furyk | $125,000 | Kelly | $101,000 | Wilson, O | $80,500 | $306,500 | ||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





