Login
Country Club Filter
Statistics are through week 12 HP Byron Nelson Championship.

1 Hohlen-Ones! 1 0 1 5 1 23 12 35 25 9 1 46 3 1 0 4 2 $1,050,750 $525,375 SC LC
2 Margin Monsters Golf Ball 1 1 1 7 1 27 9 36 24 12 0 48 1 3 0 4 1 $626,400 $626,400 SC LC
3 Jayhawkers 1 3 0 6 1 29 12 35 22 12 1 49 2 2 0 4 2 $1,947,500 $973,750 SC LC
4 Pitchforks 2 0 1 5 1 29 12 38 27 11 0 49 2 1 0 3 2 $1,354,893 $677,446 SC LC
5 Happy Gilmore 1 1 1 5 1 28 11 42 36 6 0 48 1 2 0 3 1 $1,500,000 $1,500,000 SC LC
6 Droppin Dueces Golf Ball 1 1 1 4 1 25 12 37 27 9 1 48 2 1 0 3 4 $2,755,214 $688,803 SC LC
7 Bogeysforall 0 2 1 6 2 26 12 36 23 13 0 49 1 2 0 3 4 $3,330,750 $832,687 SC LC
8 Dead Solid Perfect 0 0 1 4 3 29 12 37 30 7 0 44 1 0 0 1 1 $322,400 $322,400 SC LC
9 FINKBINE 0 0 0 7 4 24 13 33 19 13 1 48 1 2 0 3 3 $1,316,800 $438,933 SC LC
10 Shankapotomus 1 0 0 7 1 21 11 40 29 11 0 51 0 1 0 1 4 $1,491,633 $372,908 SC LC
11 Angry Armadillos 1 0 0 4 1 27 15 43 41 2 0 45 2 0 0 2 0 $0 $0 SC LC
12 Master Betas 1 0 0 7 1 29 13 43 39 4 0 47 1 2 0 3 2 $1,086,160 $543,080 SC LC
13 Mirage 1 0 0 4 1 28 16 45 41 4 0 49 1 2 0 3 3 $802,933 $267,644 SC LC
14 Grumpy Deacon 0 1 0 4 2 24 13 43 38 5 0 48 1 1 0 2 1 $346,750 $346,750 SC LC
15 Kramerica Industries 1 0 0 4 1 23 14 44 40 4 0 48 0 3 0 3 3 $1,336,400 $445,466 SC LC
16 Merdes Trous 0 1 1 4 2 31 16 37 31 5 1 44 1 2 0 3 2 $2,204,000 $1,102,000 SC LC
17 TigerHawk 0 0 0 5 4 30 14 43 39 4 0 47 0 2 0 2 2 $656,500 $328,250 SC LC
18 Grip It And Sip It 0 0 0 5 5 28 16 36 27 8 1 46 1 1 0 2 3 $2,211,450 $737,150 SC LC
19 Van De Velde Revenge Golf Ball 1 1 0 4 1 31 18 41 37 4 0 45 1 3 0 4 3 $1,939,600 $646,533 SC LC
20 Dreamliners 0 0 0 4 5 29 15 36 25 10 1 48 1 1 0 2 4 $3,365,600 $841,400 SC LC
21 Tigers 0 0 1 5 3 29 14 36 26 10 0 46 0 1 0 1 0 $0 $0 SC LC
22 AGNICO EAGLE 0 1 0 3 2 27 17 37 27 10 0 47 1 0 0 1 0 $0 $0 SC LC
23 Ninja Dick 0 0 0 4 6 26 16 43 36 7 0 50 1 0 0 1 3 $1,827,733 $609,244 SC LC
24 Scrubbers 0 0 0 4 4 29 16 37 27 10 0 47 0 1 0 1 1 $864,000 $864,000 SC LC
25 No Tigers Allowed 0 0 1 3 3 30 17 42 36 6 0 48 0 0 0 0 1 $322,400 $322,400 SC LC
26 Elihu's Loofah 1 0 0 3 1 30 18 22 13 9 0 31 0 2 0 2 1 $278,000 $278,000 SC LC
27 Warthogs 0 0 0 1 4 31 20 40 39 1 0 41 0 1 0 1 0 $0 $0 SC LC
28 Duffers 0 0 0 2 5 30 20 42 39 3 0 45 0 2 0 2 0 $0 $0 SC LC
29 Birdes-R-Us 0 0 0 0 11 30 22 40 40 0 0 40 0 1 0 1 0 $0 $0 SC LC
30 Luck Of The Irish 0 1 0 1 2 31 22 22 18 4 0 26 0 1 0 1 0 $0 $0 SC LC
31 Squids 0 0 0 0 16 31 26 21 16 5 0 26 0 1 0 1 0 $0 $0 SC LC
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Session Win | Golf Ball With Tee = 5 Session Wins
Red M = Majors Only Leader