2011
Scorecard - MacDaddy (Richard McDermott)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 24th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Sabbatini | $1,026,000 | $1,026,000 | ||
| 2 | WGC - Cadillac Championship | T-6th | Kuchar | $700,000 | Schwartzel | $0 | Watney | $2,800,000 | Kaymer | $77,250 | $3,577,250 | ||
| 3 | Transitions Championship | 24th | Barnes | $68,566 | Fowler | $0 | Furyk | $220,000 | $288,566 | ||||
| 4 | Arnold Palmer Invitational | T-11th | McDowell | $0 | O'Hair | $0 | Woods | $97,200 | Choi | $208,500 | Laird | $1,080,000 | $1,385,700 |
| 5 | Shell Houston Open | 13th | Holmes | $40,120 | Kuchar | $318,600 | Levin | $0 | Kim, A | $114,066 | $472,786 | ||
| 6 | The Masters | T-3rd | Donald | $661,334 | Mickelson | $0 | Westwood | $352,000 | McIlroy | $128,000 | $1,141,334 | ||
| 7 | Valero Texas Open | T-13th | Mahan | $0 | Ogilvy | $104,514 | Scott | $104,514 | Sutherland | $136,400 | $345,428 | ||
| 8 | The Heritage Classic | 4th | Day, J | $285,000 | Donald | $1,231,200 | Van Pelt | $0 | Campbell, C | $91,200 | $1,607,400 | ||
| 9 | Zurich Classic of New Orleans | 2nd | Crane | $0 | Simpson | $1,382,400 | Watney | $138,666 | Watson, B | $1,152,000 | $2,673,066 | ||
| 10 | Wells Fargo Championship | 10th | Mahan | $195,000 | Mickelson | $300,856 | Woodland | $0 | Perez | $217,750 | $713,606 | ||
| 11 | THE PLAYERS Championship | 24th | Allenby | $46,264 | Crane | $0 | Donald | $836,000 | Stricker | $175,071 | $1,057,335 | ||
| 12 | Crowne Plaza Invitational | T-28th | Day, J | $67,372 | Stricker | $0 | Watson, B | $0 | Toms | $1,116,000 | $1,183,372 | ||
| 13 | HP Byron Nelson Championship | 31st | Choi | $53,300 | Sabbatini | $0 | Verplank | $0 | $53,300 | ||||
| 14 | The Memorial Tournament | 29th | Furyk | $0 | Marino | $0 | Moore | $108,810 | Barnes | $89,900 | $198,710 | ||
| 15 | FedEx St. Jude Classic | 30th | Garcia | $0 | Johnson, Z | $61,972 | Westwood | $268,800 | $330,772 | ||||
| 16 | U.S. Open | 6th | McIlroy | $2,880,000 | Molinari, F | $0 | Simpson | $259,034 | $3,139,034 | ||||
| 17 | Travelers Championship | 1st | Jacobson | $2,160,000 | Moore | $1,056,000 | Van Pelt | $225,000 | $3,441,000 | ||||
| 18 | AT&T National | 30th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Riley | $41,230 | Fowler | $124,000 | $165,230 |
| 19 | John Deere Classic | 20th | Byrd | $0 | Dufner | $0 | Molder | $52,312 | Reavie | $171,000 | $223,312 | ||
| 20 | The Open Championship | 21st | Jacobson | $180,672 | McIlroy | $125,826 | Scott | $125,826 | $432,324 | ||||
| 21 | RBC Canadian Open | 28th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Campbell, C | $50,291 | $50,291 | ||
| 22 | The Greenbrier Classic | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 23 | WGC - Bridgestone Invitational | 28th | Haas, B | $84,500 | Kaymer | $137,000 | Schwartzel | $93,000 | $314,500 | ||||
| 24 | PGA Championship | 15th | de Jonge | $102,126 | Laird | $0 | Points | $376,000 | $478,126 | ||||
| Total | $7,524,254 | $4,718,368 | $6,057,162 | $3,768,658 | $2,230,000 | $24,298,442 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||