2010
Season
Scorecard - Pitchforks (Ashley Weisner)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | T-24th | Allenby | $0 | Rollins | $0 | NO SHOW | $0 | Singh, V | $246,400 | $246,400 | ||
| 2 | WGC - CA Championship | T-3rd | Casey | $428,600 | Poulter | $0 | Villegas | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| 3 | Transitions Championship | 5th | Ames | $375,300 | Howell III | $0 | Watson, B | $734,400 | Furyk | $972,000 | $2,081,700 | ||
| 4 | Arnold Palmer Invitational | 18th | Byrd | $0 | Curtis | $432,000 | Johnson, D | $40,968 | Trahan | $180,750 | $653,718 | ||
| 5 | Shell Houston Open | 4th | Campbell, C | $88,546 | Couples | $0 | Streelman | $0 | Molder | $168,200 | Kim | $1,044,000 | $1,300,746 |
| 6 | The Masters | T-11th | Els | $189,000 | Mickelson | $2,700,000 | Stricker | $0 | Poulter | $195,000 | $3,084,000 | ||
| 7 | Verizon Heritage | 26th | Haas | $41,040 | Love III | $22,800 | Mediate | $0 | Weekley | $125,400 | $189,240 | ||
| 8 | Zurich Classic of New Orleans | 2nd | Appleby | $460,800 | Choi | $56,320 | Marino | $0 | Bohn | $1,152,000 | $1,669,120 | ||
| 9 | Quail Hollow Championship | 17th | Johnson, Z | $30,592 | O'Hair | $0 | Watson, B | $117,184 | Cabrera | $442,000 | $589,776 | ||
| 10 | THE PLAYERS Championship | 21st | Ames | $41,610 | Furyk | $0 | Mickelson | $266,000 | Slocum | $358,150 | $665,760 | ||
| 11 | Valero Texas Open | 24th | Garcia | $34,892 | Hoffman | $228,750 | Van Pelt | $88,450 | $352,092 | ||||
| 12 | HP Byron Nelson Championship | 26th | Barnes | $0 | Fowler | $0 | Holmes | $46,800 | Adams | $485,333 | $532,133 | ||
| 13 | Crowne Plaza Invitational | 3rd | Crane | $719,200 | Henry | $37,488 | Yang | $0 | Davis | $669,600 | $1,426,288 | ||
| 14 | The Memorial Tournament | 9th | Imada | $0 | Moore | $438,000 | Villegas | $81,600 | Fowler | $648,000 | $1,167,600 | ||
| 15 | St. Jude Classic | 16th | Allenby | $0 | Johnson, Z | $235,200 | Slocum | $403,200 | Hoffman | $44,660 | $683,060 | ||
| 16 | U.S. Open | T-6th | Goosen | $0 | Westwood | $0 | Woods | $606,238 | McDowell | $1,350,000 | Johnson, D | $177,534 | $2,133,772 |
| 17 | Travelers Championship | 22nd | Micheel | $58,050 | Petrovic | $120,000 | Snedeker | $0 | Rose | $156,000 | $334,050 | ||
| 18 | AT&T National | 3rd | Barnes | $0 | Crane | $33,160 | Rose | $2,232,000 | Day, J | $173,600 | $2,438,760 | ||
| 19 | John Deere Classic | 10th | Stadler | $45,408 | Taylor | $316,800 | NO SHOW | $0 | Stricker | $792,000 | $1,154,208 | ||
| 20 | The Open Championship | 5th | McIlroy | $788,476 | Westwood | $1,535,992 | Woods | $129,024 | $2,453,492 | ||||
| 21 | RBC Canadian Open | T-26th | Couples | $0 | Goosen | $22,134 | Weir | $0 | Clark | $165,750 | $187,884 | ||
| 22 | The Greenbrier Classic | 27th | Garcia | $25,800 | Kuchar | $0 | Wi | $25,800 | Weekley | $138,857 | $190,457 | ||
| 23 | WGC - Bridgestone Invitational | 1st | Holmes | $0 | Mahan | $2,800,000 | Overton | $455,000 | Leonard | $72,000 | $3,327,000 | ||
| 24 | PGA Championship | 8th | Casey | $0 | McIlroy | $870,000 | Overton | $0 | Kuchar | $175,800 | Watney | $84,733 | $1,130,533 |
| Total | $3,327,314 | $9,848,644 | $5,421,664 | $8,289,900 | $3,127,867 | $30,015,389 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||