2010
Season
Scorecard - Duffers (Skip Diederichsen)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 10th | Allenby | $0 | Casey | $492,800 | Prugh | $55,216 | Villegas | $1,008,000 | $1,556,016 | ||
| 2 | WGC - CA Championship | 2nd | Furyk | $0 | Poulter | $0 | Stricker | $195,000 | Els | $1,400,000 | Schwartzel | $850,000 | $2,445,000 |
| 3 | Transitions Championship | 22nd | Goosen | $432,000 | Senden | $61,892 | NO SHOW | $0 | Harrington | $145,800 | $639,692 | ||
| 4 | Arnold Palmer Invitational | 29th | Choi | $174,000 | Snedeker | $66,840 | Watney | $0 | Love III | $108,000 | $348,840 | ||
| 5 | Shell Houston Open | 13th | Kuchar | $336,400 | Mahan | $0 | Scott | $179,800 | Ogilvie | $133,400 | $649,600 | ||
| 6 | The Masters | 6th | Els | $0 | Goosen | $0 | Westwood | $1,620,000 | Mickelson | $1,350,000 | Choi | $330,000 | $3,300,000 |
| 7 | Verizon Heritage | 20th | Barnes | $416,100 | Johnson, Z | $29,678 | Weir | $23,712 | $469,490 | ||||
| 8 | Zurich Classic of New Orleans | T-5th | Howell III | $0 | Toms | $79,786 | Weekley | $283,732 | Bohn | $1,152,000 | $1,515,518 | ||
| 9 | Quail Hollow Championship | 3rd | Glover | $0 | Holmes | $0 | Kim | $351,928 | Cabrera | $442,000 | Mayfair | $120,250 | $914,178 |
| 10 | THE PLAYERS Championship | T-22nd | Furyk | $0 | Mickelson | $266,000 | Woods | $0 | Westwood | $358,150 | $624,150 | ||
| 11 | Valero Texas Open | 10th | Leonard | $0 | Singh, V | $0 | Van Pelt | $88,450 | Perez | $56,628 | Jacobson | $658,800 | $803,878 |
| 12 | HP Byron Nelson Championship | 22nd | Crane | $378,300 | Hoffman | $0 | Perry | $188,500 | Elkington | $94,250 | $661,050 | ||
| 13 | Crowne Plaza Invitational | 23rd | Casey | $199,776 | Clark | $0 | Gay | $66,960 | Bohn | $99,888 | $366,624 | ||
| 14 | The Memorial Tournament | T-18th | Ogilvy | $0 | Perry | $186,000 | Scott | $60,750 | Fowler | $648,000 | $894,750 | ||
| 15 | St. Jude Classic | 29th | Crane | $0 | McIlroy | $68,180 | Senden | $48,160 | Hoffman | $44,660 | $161,000 | ||
| 16 | U.S. Open | 30th | Cink | $69,444 | Molinari, F | $0 | Villegas | $0 | Ishikawa | $44,472 | Johnson, D | $177,534 | $291,450 |
| 17 | Travelers Championship | T-16th | Mahan | $0 | Moore | $199,500 | Toms | $42,000 | Rose | $156,000 | $397,500 | ||
| 18 | AT&T National | 26th | Barnes | $162,852 | Johnson, D | $0 | Weekley | $0 | Wi | $297,600 | $460,452 | ||
| 19 | John Deere Classic | T-20th | de Jonge | $274,266 | Fowler | $0 | Watson, B | $0 | Goydos | $475,200 | $749,466 | ||
| 20 | The Open Championship | 26th | Davies | $0 | Molinari, E | $96,000 | Quiros | $250,878 | Tiley | $17,126 | $364,004 | ||
| 21 | RBC Canadian Open | 7th | de Jonge | $191,250 | Donald | $693,600 | O'Hair | $0 | Henry | $41,310 | $926,160 | ||
| 22 | The Greenbrier Classic | 24th | Holmes | $180,000 | Kuchar | $0 | Na | $51,666 | Howell III | $138,857 | $370,523 | ||
| 23 | WGC - Bridgestone Invitational | 16th | Donald | $0 | Stricker | $251,666 | Woods | $0 | Hanson | $180,000 | O'Hair | $295,000 | $726,666 |
| 24 | PGA Championship | T-26th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| Total | $2,814,388 | $2,491,942 | $3,506,752 | $8,391,341 | $2,431,584 | $19,636,007 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||