2010
Scorecard - Team Hopp (Pete Hopp)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 21st | VACANT | $0 | VACANT | $0 | VACANT | $0 | Kim, A | $604,800 | $604,800 | ||
| 2 | WGC - CA Championship | 29th | Mickelson | $215,000 | Villegas | $195,000 | Yang | $0 | Allenby | $126,666 | $536,666 | ||
| 3 | Transitions Championship | 21st | Harrington | $291,600 | Kelly | $208,800 | Wi | $0 | Pettersson | $145,800 | $646,200 | ||
| 4 | Arnold Palmer Invitational | 10th | Choi | $174,000 | Schwartzel | $0 | Snedeker | $66,840 | Els | $1,080,000 | $1,320,840 | ||
| 5 | Shell Houston Open | 3rd | Goydos | $24,824 | Singh, V | $0 | Trahan | $266,800 | Kim, A | $1,044,000 | $1,335,624 | ||
| 6 | The Masters | 26th | Allenby | $49,500 | Immelman | $262,500 | Schwartzel | $0 | Westwood | $810,000 | $1,122,000 | ||
| 7 | Verizon Heritage | 3rd | Furyk | $2,052,000 | Garcia | $0 | Snedeker | $0 | Choi | $20,520 | $2,072,520 | ||
| 8 | Zurich Classic of New Orleans | T-7th | Piercy | $0 | Watson, B | $37,400 | Weekley | $283,732 | Bohn | $1,152,000 | $1,473,132 | ||
| 9 | Quail Hollow Championship | 1st | Furyk | $351,928 | Harrington | $0 | Mickelson | $1,404,000 | Cabrera | $442,000 | $2,197,928 | ||
| 10 | THE PLAYERS Championship | 27th | Choi | $98,040 | Harrington | $0 | McIlroy | $0 | Westwood | $358,150 | $456,190 | ||
| 11 | Valero Texas Open | 27th | Johnson, Z | $0 | Leonard | $24,156 | Van Pelt | $88,450 | Jones, M | $56,628 | $169,234 | ||
| 12 | HP Byron Nelson Championship | 19th | Holmes | $0 | Leishman | $263,250 | Sabbatini | $46,800 | Overton | $485,333 | $795,383 | ||
| 13 | Crowne Plaza Invitational | 2nd | Bohn | $199,776 | Day, J | $0 | Overton | $719,200 | Davis | $669,600 | $1,588,576 | ||
| 14 | The Memorial Tournament | 20th | Holmes | $81,600 | Molder | $106,800 | Van Pelt | $696,000 | $884,400 | ||||
| 15 | St. Jude Classic | 2nd | Johnson, Z | $0 | Petrovic | $152,544 | Trahan | $313,600 | Westwood | $1,008,000 | $1,474,144 | ||
| 16 | U.S. Open | 13th | McIlroy | $0 | Micheel | $167,268 | Van Pelt | $0 | Poulter | $23,385 | McDowell | $1,350,000 | $1,540,653 |
| 17 | Travelers Championship | T-4th | Bettencourt | $0 | Micheel | $58,050 | Verplank | $1,056,000 | Rose | $156,000 | $1,270,050 | ||
| 18 | AT&T National | 22nd | Petrovic | $62,774 | Wi | $595,200 | Yang | $0 | Day, J | $173,600 | $831,574 | ||
| 19 | John Deere Classic | 24th | Gronberg | $0 | Perry | $136,400 | Watson, B | $0 | Goydos | $475,200 | $611,600 | ||
| 20 | The Open Championship | 18th | Cabrera | $0 | McDowell | $129,024 | Poulter | $36,096 | Oosthuizen | $1,305,593 | $1,470,713 | ||
| 21 | RBC Canadian Open | 24th | Bettencourt | $133,474 | Janzen | $0 | Villegas | $21,216 | Clark | $165,750 | $320,440 | ||
| 22 | The Greenbrier Classic | 28th | Herron | $27,786 | Hoffman, C | $20,760 | Immelman | $0 | Weekley | $138,857 | $187,403 | ||
| 23 | WGC - Bridgestone Invitational | 20th | Els | $144,000 | Kuchar | $251,666 | Oosthuizen | $0 | Mickelson | $50,214 | $445,880 | ||
| 24 | PGA Championship | 23rd | Mahan | $51,866 | O'Hair | $0 | Scott | $51,866 | Molinari, F | $37,133 | $140,865 | ||
| Total | $3,958,168 | $2,608,818 | $5,050,600 | $10,529,229 | $1,350,000 | $23,496,815 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||