2010
Scorecard - Angry Armadillos (Bill Hunt)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 29th | Allenby | $0 | Howell III | $82,880 | Yang | $0 | Every | $41,440 | $124,320 | ||
| 2 | WGC - CA Championship | 18th | Donald | $151,000 | Furyk | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,746,000 | ||
| 3 | Transitions Championship | 32nd | Molder | $0 | Senden | $61,892 | Wi | $121,392 | Elkington | $44,100 | $227,384 | ||
| 4 | Arnold Palmer Invitational | 17th | O'Hair | $134,400 | Rose | $0 | Watney | $25,320 | Na | $528,000 | $687,720 | ||
| 5 | Shell Houston Open | 31st | Couples | $26,332 | Kaymer | $0 | NO SHOW | $0 | Prugh | $60,320 | $86,652 | ||
| 6 | The Masters | T-7th | Goosen | $0 | Quiros | $0 | Westwood | $1,620,000 | Poulter | $195,000 | Mickelson | $1,350,000 | $3,165,000 |
| 7 | Verizon Heritage | T-21st | Choi | $41,040 | Kuchar | $176,700 | Trahan | $0 | Weekley | $125,400 | $343,140 | ||
| 8 | Zurich Classic of New Orleans | 3rd | Appleby | $460,800 | Davis | $28,416 | Watson, B | $0 | Bohn | $1,152,000 | $1,641,216 | ||
| 9 | Quail Hollow Championship | 28th | Barnes | $117,184 | Dufner | $0 | Slocum | $77,422 | Hayes | $27,950 | $222,556 | ||
| 10 | THE PLAYERS Championship | 25th | Harrington | $0 | Mahan | $266,000 | McIlroy | $0 | Molinari, F | $275,500 | $541,500 | ||
| 11 | Valero Texas Open | 5th | Goydos | $0 | Rollins | $0 | Scott | $2,196,000 | Perez | $56,628 | $2,252,628 | ||
| 12 | HP Byron Nelson Championship | T-14th | Crane | $378,300 | Fowler | $0 | Holmes | $46,800 | Overton | $485,333 | $910,433 | ||
| 13 | Crowne Plaza Invitational | 27th | Clark | $28,024 | Gay | $66,960 | Glover | $0 | Bohn | $99,888 | $194,872 | ||
| 14 | The Memorial Tournament | T-6th | Kuchar | $360,000 | Ogilvy | $0 | Perry | $186,000 | Fowler | $648,000 | $1,194,000 | ||
| 15 | St. Jude Classic | 3rd | Crane | $0 | Karlsson | $985,600 | Petrovic | $152,544 | Willis | $246,400 | $1,384,544 | ||
| 16 | U.S. Open | 1st | McDowell | $2,700,000 | Mickelson | $606,238 | Woods | $606,238 | $3,912,476 | ||||
| 17 | Travelers Championship | T-13th | Mahan | $0 | Moore | $199,500 | Van Pelt | $58,050 | Rose | $156,000 | $413,550 | ||
| 18 | AT&T National | T-19th | Barnes | $162,852 | Furyk | $62,774 | Verplank | $0 | Rose | $1,116,000 | $1,341,626 | ||
| 19 | John Deere Classic | 16th | Choi | $0 | Day, J | $136,400 | Watson, B | $0 | Stricker | $792,000 | $928,400 | ||
| 20 | The Open Championship | T-11th | Els | $0 | Harrington | $0 | Woods | $129,024 | Casey | $394,238 | Oosthuizen | $1,305,593 | $1,828,855 |
| 21 | RBC Canadian Open | 22nd | Clark | $331,500 | Goosen | $22,134 | O'Hair | $0 | Jones, M | $19,890 | $373,524 | ||
| 22 | The Greenbrier Classic | 22nd | de Jonge | $816,000 | Garcia | $25,800 | Hoffman, C | $20,760 | $862,560 | ||||
| 23 | WGC - Bridgestone Invitational | 15th | Stricker | $251,666 | Westwood | $0 | Woods | $71,750 | Van Pelt | $412,500 | $735,916 | ||
| 24 | PGA Championship | 25th | Harrington | $0 | Moore | $28,900 | Oosthuizen | $0 | Khan | $58,600 | $87,500 | ||
| Total | $5,959,098 | $2,750,194 | $5,506,300 | $7,219,187 | $3,771,593 | $25,206,372 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||