2010
Season
Scorecard - Putt Had Eyez! (Dave Dreyfus)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 33rd | McIlroy | $38,236 | Yang | $0 | NO SHOW | $0 | Weir | $41,440 | $79,676 | ||
| 2 | WGC - CA Championship | 31st | Donald | $151,000 | Mickelson | $215,000 | Poulter | $0 | Hansen | $89,000 | $455,000 | ||
| 3 | Transitions Championship | T-3rd | Cink | $0 | Furyk | $1,944,000 | Senden | $61,892 | Pettersson | $145,800 | $2,151,692 | ||
| 4 | Arnold Palmer Invitational | 5th | Els | $2,160,000 | O'Hair | $134,400 | Villegas | $0 | Love III | $108,000 | $2,402,400 | ||
| 5 | Shell Houston Open | 7th | Couples | $26,332 | Ogilvy | $0 | NO SHOW | $0 | Westwood | $168,200 | Kim | $1,044,000 | $1,238,532 |
| 6 | The Masters | 3rd | Kim | $1,020,000 | Kuchar | $138,000 | Mickelson | $2,700,000 | $3,858,000 | ||||
| 7 | Verizon Heritage | 12th | Allenby | $0 | Choi | $41,040 | Trahan | $0 | Weekley | $125,400 | Furyk | $1,026,000 | $1,192,440 |
| 8 | Zurich Classic of New Orleans | 1st | Ames | $0 | Howell III | $37,400 | Marino | $0 | Overton | $691,200 | Bohn | $1,152,000 | $1,880,600 |
| 9 | Quail Hollow Championship | 27th | Glover | $117,184 | Villegas | $28,730 | Watney | $117,184 | $263,098 | ||||
| 10 | THE PLAYERS Championship | 11th | Els | $0 | Harrington | $0 | Westwood | $716,300 | Glover | $646,000 | $1,362,300 | ||
| 11 | Valero Texas Open | T-1st | Holmes | $228,750 | Scott | $2,196,000 | Van Pelt | $88,450 | $2,513,200 | ||||
| 12 | HP Byron Nelson Championship | 13th | Crane | $378,300 | Mahan | $0 | Yang | $70,632 | Overton | $485,333 | $934,265 | ||
| 13 | Crowne Plaza Invitational | 11th | Clark | $28,024 | Jacobson | $52,080 | Kuchar | $0 | Johnson, Z | $1,116,000 | $1,196,104 | ||
| 14 | The Memorial Tournament | 3rd | Choi | $0 | Ogilvy | $43,200 | Perry | $186,000 | Rose | $1,080,000 | $1,309,200 | ||
| 15 | St. Jude Classic | 17th | Allenby | $0 | Crane | $235,200 | Slocum | $403,200 | McIlroy | $34,090 | $672,490 | ||
| 16 | U.S. Open | 3rd | Donald | $46,770 | Goosen | $0 | McDowell | $2,700,000 | Johnson, D | $177,534 | $2,924,304 | ||
| 17 | Travelers Championship | 8th | Barnes | $421,500 | Cink | $32,280 | Mahan | $0 | Rose | $156,000 | $609,780 | ||
| 18 | AT&T National | 17th | Barnes | $162,852 | Moore | $1,339,200 | Verplank | $0 | Hoffman | $22,940 | $1,524,992 | ||
| 19 | John Deere Classic | 15th | Bohn | $72,836 | Fowler | $0 | Johnson, Z | $72,836 | Stricker | $792,000 | $937,672 | ||
| 20 | The Open Championship | 23rd | Harrington | $0 | McDowell | $129,024 | Woods | $129,024 | Goosen | $268,799 | $526,847 | ||
| 21 | RBC Canadian Open | 25th | Casey | $0 | Jones, M | $39,780 | O'Hair | $0 | Clark | $165,750 | $205,530 | ||
| 22 | The Greenbrier Classic | 19th | de Jonge | $816,000 | Hoffman | $20,760 | Wi | $0 | Weekley | $138,857 | $975,617 | ||
| 23 | WGC - Bridgestone Invitational | T-9th | Casey | $144,000 | Stricker | $251,666 | Woods | $0 | Van Pelt | $412,500 | $808,166 | ||
| 24 | PGA Championship | 6th | Goosen | $0 | Johnson, D | $541,666 | Watney | $169,466 | Watson, B | $0 | Kaymer | $1,350,000 | $2,061,132 |
| Total | $5,811,784 | $7,419,426 | $7,414,984 | $6,379,510 | $5,057,333 | $32,083,037 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||