2010
Scorecard - Grumpy Deacons (Steve Hunt)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 12th | Allenby | $0 | McIlroy | $38,236 | Yang | $0 | Singh, V | $246,400 | Villegas | $1,008,000 | $1,292,636 |
| 2 | WGC - CA Championship | 22nd | Goosen | $91,000 | Ogilvy | $112,000 | Wilson, O | $0 | Els | $1,400,000 | $1,603,000 | ||
| 3 | Transitions Championship | 13th | Howell III | $0 | Rose | $0 | Senden | $61,892 | Pettersson | $145,800 | Furyk | $972,000 | $1,179,692 |
| 4 | Arnold Palmer Invitational | 27th | Choi | $174,000 | McDowell | $0 | Watney | $25,320 | Trahan | $180,750 | $380,070 | ||
| 5 | Shell Houston Open | T-32nd | Byrd | $0 | Mahan | $0 | NO SHOW | $0 | Prugh | $60,320 | $60,320 | ||
| 6 | The Masters | 1st | Harrington | $0 | Mickelson | $2,700,000 | Westwood | $1,620,000 | Poulter | $195,000 | $4,515,000 | ||
| 7 | Verizon Heritage | 5th | Molder | $95,190 | Van Pelt | $661,200 | Verplank | $0 | Furyk | $1,026,000 | $1,782,390 | ||
| 8 | Zurich Classic of New Orleans | T-18th | Choi | $56,320 | Howell III | $37,400 | Marino | $0 | Bohn | $1,152,000 | $1,245,720 | ||
| 9 | Quail Hollow Championship | 13th | Appleby | $25,740 | Dufner | $0 | Kim, A | $351,928 | Cabrera | $442,000 | $819,668 | ||
| 10 | THE PLAYERS Championship | T-12th | Crane | $716,300 | Mickelson | $266,000 | Villegas | $0 | Westwood | $358,150 | $1,340,450 | ||
| 11 | Valero Texas Open | 8th | Jacobson | $1,317,600 | Rollins | $0 | Van Pelt | $88,450 | Holmes | $114,375 | $1,520,425 | ||
| 12 | HP Byron Nelson Championship | 18th | Fowler | $0 | Hoffman, C | $0 | Johnson, D | $378,300 | Overton | $485,333 | $863,633 | ||
| 13 | Crowne Plaza Invitational | 19th | Clark | $28,024 | Kuchar | $28,024 | Slocum | $0 | Davis | $669,600 | $725,648 | ||
| 14 | The Memorial Tournament | T-6th | Cink | $360,000 | Perry | $186,000 | Scott | $0 | Fowler | $648,000 | $1,194,000 | ||
| 15 | St. Jude Classic | 9th | Crane | $235,200 | Johnson, Z | $235,200 | Toms | $0 | Karlsson | $492,800 | $963,200 | ||
| 16 | U.S. Open | 27th | Donald | $46,770 | Mickelson | $606,238 | Woods | $0 | Ishikawa | $44,472 | $697,480 | ||
| 17 | Travelers Championship | 2nd | Mahan | $0 | Moore | $199,500 | Watson, B | $2,160,000 | Rose | $156,000 | $2,515,500 | ||
| 18 | AT&T National | T-5th | Barnes | $0 | Moore | $1,339,200 | O'Hair | $262,880 | Day, J | $173,600 | $1,775,680 | ||
| 19 | John Deere Classic | T-2nd | Clark | $0 | Johnson, Z | $72,836 | Stricker | $1,584,000 | Goydos | $475,200 | $2,132,036 | ||
| 20 | The Open Championship | T-11th | Els | $0 | Harrington | $0 | Woods | $129,024 | Casey | $394,238 | Oosthuizen | $1,305,593 | $1,828,855 |
| 21 | RBC Canadian Open | 6th | Donald | $693,600 | Kuchar | $331,500 | O'Hair | $0 | Jones, M | $19,890 | $1,044,990 | ||
| 22 | The Greenbrier Classic | 6th | Holmes | $180,000 | Overton | $1,296,000 | Wi | $0 | Weekley | $138,857 | $1,614,857 | ||
| 23 | WGC - Bridgestone Invitational | T-6th | Johnson, D | $192,000 | Stricker | $251,666 | Woods | $0 | Goosen | $412,500 | $856,166 | ||
| 24 | PGA Championship | 4th | Casey | $0 | McDowell | $0 | McIlroy | $870,000 | Watney | $84,733 | Kaymer | $1,350,000 | $2,304,733 |
| Total | $4,211,744 | $8,361,000 | $7,531,794 | $9,516,018 | $4,635,593 | $34,256,149 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||