2010
Scorecard - The Price is Wrong (Jim Adams)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 14th | Allenby | $0 | Clark | $0 | Yang | $0 | Kelly | $109,760 | Villegas | $1,008,000 | $1,117,760 |
| 2 | WGC - CA Championship | T-25th | Casey | $428,600 | Stricker | $195,000 | Villegas | $195,000 | $818,600 | ||||
| 3 | Transitions Championship | 7th | Haas, B | $167,400 | Watney | $0 | Wi | $0 | Watson, B | $367,200 | Furyk | $972,000 | $1,506,600 |
| 4 | Arnold Palmer Invitational | 20th | Choi | $174,000 | Rose | $0 | Watney | $25,320 | Curtis | $216,000 | $415,320 | ||
| 5 | Shell Houston Open | 22nd | Couples | $26,332 | Donald | $0 | Trahan | $266,800 | Prugh | $60,320 | $353,452 | ||
| 6 | The Masters | T-11th | Els | $189,000 | Goosen | $0 | Mickelson | $2,700,000 | Poulter | $195,000 | $3,084,000 | ||
| 7 | Verizon Heritage | 29th | Byrd | $0 | Na | $55,004 | Taylor | $0 | Howell III | $47,595 | $102,599 | ||
| 8 | Zurich Classic of New Orleans | 25th | Appleby | $460,800 | Riley | $398,932 | Toms | $79,786 | $939,518 | ||||
| 9 | Quail Hollow Championship | T-9th | Furyk | $351,928 | Glover | $0 | Kim, A | $351,928 | Mayfair | $120,250 | $824,106 | ||
| 10 | THE PLAYERS Championship | 18th | Els | $0 | Harrington | $0 | Mickelson | $266,000 | Slocum | $358,150 | Westwood | $358,150 | $982,300 |
| 11 | Valero Texas Open | 6th | Holmes | $228,750 | Jacobson | $1,317,600 | Van Pelt | $0 | Driscoll | $158,600 | $1,704,950 | ||
| 12 | HP Byron Nelson Championship | 10th | Hoffman, C | $0 | Nitties | $46,800 | Walker | $30,160 | Day, J | $1,170,000 | $1,246,960 | ||
| 13 | Crowne Plaza Invitational | 13th | O'Hair | $0 | Ogilvy | $199,776 | Overton | $719,200 | Bohn | $99,888 | $1,018,864 | ||
| 14 | The Memorial Tournament | T-12th | Johnson, D | $60,750 | Kuchar | $360,000 | Scott | $0 | Fowler | $648,000 | $1,068,750 | ||
| 15 | St. Jude Classic | 13th | Crane | $235,200 | Slocum | $403,200 | Toms | $0 | Janzen | $76,272 | $714,672 | ||
| 16 | U.S. Open | 24th | Johnson, Z | $0 | Westwood | $216,916 | Woods | $606,238 | Ishikawa | $44,472 | $867,626 | ||
| 17 | Travelers Championship | 28th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Singh, V | $99,750 | $99,750 | ||
| 18 | AT&T National | 18th | de Jonge | $62,774 | Moore | $1,339,200 | Weekley | $0 | Gay | $81,426 | $1,483,400 | ||
| 19 | John Deere Classic | 13th | Jones, M | $352,000 | Perez | $0 | Perry | $136,400 | Goydos | $475,200 | $963,600 | ||
| 20 | The Open Championship | 27th | Davies | $0 | Fisher | $67,584 | Gallacher | $129,024 | Barnes | $26,304 | $222,912 | ||
| 21 | RBC Canadian Open | T-1st | Donald | $693,600 | Kuchar | $0 | O'Hair | $0 | Clark | $165,750 | Wilson, D | $550,800 | $1,410,150 |
| 22 | The Greenbrier Classic | 9th | Crane | $94,920 | de Jonge | $0 | Overton | $1,296,000 | Weekley | $138,857 | $1,529,777 | ||
| 23 | WGC - Bridgestone Invitational | 14th | Harrington | $0 | Rose | $0 | Stricker | $251,666 | Goosen | $412,500 | Leonard | $72,000 | $736,166 |
| 24 | PGA Championship | 9th | Johnson, D | $541,666 | Mahan | $0 | Woods | $93,400 | Singh, V | $0 | McIlroy | $435,000 | $1,070,066 |
| Total | $4,067,720 | $4,600,012 | $7,146,922 | $5,071,294 | $3,395,950 | $24,281,898 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||