2010
Season
Scorecard - Team Pulliam (Norman Pulliam)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 13th | Clark | $0 | Holmes | $219,520 | Yang | $0 | Villegas | $1,008,000 | $1,227,520 | ||
| 2 | WGC - CA Championship | 28th | Mickelson | $215,000 | Stricker | $195,000 | Westwood | $140,000 | $550,000 | ||||
| 3 | Transitions Championship | 15th | Donald | $375,300 | Goosen | $432,000 | Poulter | $0 | Harrington | $145,800 | $953,100 | ||
| 4 | Arnold Palmer Invitational | 3rd | Els | $2,160,000 | Furyk | $0 | Haas | $174,000 | Trahan | $180,750 | $2,514,750 | ||
| 5 | Shell Houston Open | 8th | Mahan | $0 | Ogilvy | $0 | NO SHOW | $0 | Westwood | $168,200 | Kim | $1,044,000 | $1,212,200 |
| 6 | The Masters | 33rd | Cabrera | $0 | Johnson, D | $69,000 | Kuchar | $138,000 | Woods | $330,000 | $537,000 | ||
| 7 | Verizon Heritage | 10th | Casey | $95,190 | Glover | $0 | Weekley | $250,800 | Furyk | $1,026,000 | $1,371,990 | ||
| 8 | Zurich Classic of New Orleans | 30th | Choi | $56,320 | Howell III | $37,400 | NO SHOW | $0 | Davis | $14,208 | $107,928 | ||
| 9 | Quail Hollow Championship | 26th | Glover | $117,184 | O'Hair | $0 | Weekley | $0 | Johnson, D | $38,711 | Mayfair | $120,250 | $276,145 |
| 10 | THE PLAYERS Championship | T-14th | Mickelson | $266,000 | Poulter | $0 | Stenson | $0 | Imada | $38,000 | Allenby | $1,026,000 | $1,330,000 |
| 11 | Valero Texas Open | T-1st | Holmes | $228,750 | Scott | $2,196,000 | Van Pelt | $88,450 | $2,513,200 | ||||
| 12 | HP Byron Nelson Championship | 16th | Crane | $378,300 | Mahan | $32,846 | Slocum | $0 | Adams | $485,333 | $896,479 | ||
| 13 | Crowne Plaza Invitational | 21st | Clark | $28,024 | Marino | $0 | Verplank | $471,200 | Bohn | $99,888 | $599,112 | ||
| 14 | The Memorial Tournament | T-4th | Choi | $0 | Kuchar | $360,000 | Overton | $235,200 | Fowler | $648,000 | $1,243,200 | ||
| 15 | St. Jude Classic | T-26th | Crane | $235,200 | McIlroy | $68,180 | Toms | $0 | Hoffman | $44,660 | $348,040 | ||
| 16 | U.S. Open | 15th | Cabrera | $0 | Donald | $46,770 | Watney | $27,216 | McDowell | $1,350,000 | $1,423,986 | ||
| 17 | Travelers Championship | 20th | Cink | $32,280 | Perry | $22,800 | Rose | $312,000 | $367,080 | ||||
| 18 | AT&T National | T-13th | Fowler | $0 | O'Hair | $262,880 | Snedeker | $162,852 | Rose | $1,116,000 | $1,541,732 | ||
| 19 | John Deere Classic | 9th | Johnson, Z | $72,836 | Taylor | $316,800 | Watson, B | $0 | Stricker | $792,000 | $1,181,636 | ||
| 20 | The Open Championship | 14th | Cink | $42,262 | Els | $0 | Harrington | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,742,093 |
| 21 | RBC Canadian Open | 20th | Goosen | $0 | Jones, M | $39,780 | Wi | $331,500 | Delahoussaye | $10,608 | $381,888 | ||
| 22 | The Greenbrier Classic | 3rd | de Jonge | $816,000 | Overton | $1,296,000 | NO SHOW | $0 | Baddeley | $25,833 | $2,137,833 | ||
| 23 | WGC - Bridgestone Invitational | 19th | Garcia | $144,000 | McIlroy | $251,666 | Woods | $0 | Watson, B | $72,000 | $467,666 | ||
| 24 | PGA Championship | 13th | Leonard | $0 | Mickelson | $276,100 | Oosthuizen | $0 | Watney | $84,733 | Johnson, Z | $435,000 | $795,833 |
| Total | $5,262,646 | $6,122,742 | $2,331,218 | $8,984,317 | $3,019,488 | $25,720,411 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||