2010
Scorecard - Ewing Oilers (Eric Cobb)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 17th | Garcia | $26,804 | Yang | $0 | NO SHOW | $0 | Villegas | $1,008,000 | $1,034,804 | ||
| 2 | WGC - CA Championship | T-13th | Mickelson | $215,000 | Stricker | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,810,000 | ||
| 3 | Transitions Championship | 26th | Goosen | $432,000 | Howell III | $61,892 | Senden | $61,892 | $555,784 | ||||
| 4 | Arnold Palmer Invitational | 6th | Els | $2,160,000 | Rose | $0 | Watney | $25,320 | Curtis | $216,000 | $2,401,320 | ||
| 5 | Shell Houston Open | T-25th | Couples | $26,332 | Mahan | $0 | NO SHOW | $0 | Molder | $168,200 | $194,532 | ||
| 6 | The Masters | 24th | McIlroy | $0 | Poulter | $390,000 | Woods | $660,000 | Westwood | $810,000 | $1,860,000 | ||
| 7 | Verizon Heritage | 13th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Furyk | $1,026,000 | $1,026,000 | ||
| 8 | Zurich Classic of New Orleans | T-22nd | Howell III | $37,400 | Marino | $0 | NO SHOW | $0 | Bohn | $1,152,000 | $1,189,400 | ||
| 9 | Quail Hollow Championship | T-9th | Furyk | $351,928 | Kim, A | $351,928 | Watney | $0 | Mayfair | $120,250 | $824,106 | ||
| 10 | THE PLAYERS Championship | T-2nd | McIlroy | $0 | Mickelson | $266,000 | Poulter | $0 | Westwood | $358,150 | Allenby | $1,026,000 | $1,650,150 |
| 11 | Valero Texas Open | 20th | Holmes | $228,750 | Johnson, Z | $0 | Van Pelt | $88,450 | Nitties | $85,400 | $402,600 | ||
| 12 | HP Byron Nelson Championship | 5th | Hoffman, C | $0 | Holmes | $46,800 | Johnson, D | $378,300 | Day, J | $1,170,000 | $1,595,100 | ||
| 13 | Crowne Plaza Invitational | 17th | Casey | $199,776 | Clark | $0 | Verplank | $471,200 | Bohn | $99,888 | $770,864 | ||
| 14 | The Memorial Tournament | 14th | Choi | $0 | Kuchar | $360,000 | Ogilvy | $43,200 | Fowler | $648,000 | $1,051,200 | ||
| 15 | St. Jude Classic | T-6th | Petrovic | $152,544 | Slocum | $403,200 | Toms | $0 | Karlsson | $492,800 | $1,048,544 | ||
| 16 | U.S. Open | 28th | Donald | $46,770 | Harrington | $167,268 | Johnson, D | $355,068 | $569,106 | ||||
| 17 | Travelers Championship | 19th | Cink | $32,280 | Fowler | $199,500 | Mahan | $0 | Rose | $156,000 | $387,780 | ||
| 18 | AT&T National | 24th | Barnes | $0 | Crane | $33,160 | O'Hair | $262,880 | Day, J | $173,600 | $469,640 | ||
| 19 | John Deere Classic | 5th | Johnson, Z | $0 | Jones, M | $352,000 | Watson, B | $0 | Goydos | $475,200 | Stricker | $792,000 | $1,619,200 |
| 20 | The Open Championship | 13th | Harrington | $0 | Kaymer | $372,478 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,807,095 | ||
| 21 | RBC Canadian Open | 19th | Barnes | $39,780 | Jones, M | $39,780 | Wi | $331,500 | $411,060 | ||||
| 22 | The Greenbrier Classic | 18th | Garcia | $25,800 | Overton | $1,296,000 | Wi | $25,800 | $1,347,600 | ||||
| 23 | WGC - Bridgestone Invitational | 28th | Casey | $144,000 | Westwood | $0 | Woods | $71,750 | $215,750 | ||||
| 24 | PGA Championship | 21st | Allenby | $0 | O'Hair | $0 | Stricker | $169,466 | $169,466 | ||||
| Total | $4,119,164 | $4,340,006 | $3,268,850 | $9,713,081 | $2,970,000 | $24,411,101 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||