2010
Scorecard - Team Ross VanDyck (Ross VanDyck)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 31st | Prugh | $55,216 | Snedeker | $26,804 | Taylor | $22,176 | $104,196 | ||||
| 2 | WGC - CA Championship | 32nd | Johnson, D | $91,000 | Kim, A | $0 | Westwood | $140,000 | Haas, B | $214,300 | $445,300 | ||
| 3 | Transitions Championship | 2nd | Furyk | $1,944,000 | Snedeker | $28,080 | Watney | $0 | Goosen | $216,000 | $2,188,080 | ||
| 4 | Arnold Palmer Invitational | 21st | Clark | $66,840 | Marino | $276,000 | Mickelson | $66,840 | $409,680 | ||||
| 5 | Shell Houston Open | 20th | Harrington | $46,400 | Kuchar | $336,400 | Singh, V | $0 | $382,800 | ||||
| 6 | The Masters | 27th | McIlroy | $0 | Ogilvy | $115,500 | Stricker | $0 | Poulter | $195,000 | Westwood | $810,000 | $1,120,500 |
| 7 | Verizon Heritage | T-33rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 8 | Zurich Classic of New Orleans | 27th | Johnson, Z | $0 | Kelly | $26,112 | Marino | $0 | Janzen | $307,200 | $333,312 | ||
| 9 | Quail Hollow Championship | 14th | Allenby | $182,000 | Glover | $117,184 | Kim, A | $351,928 | $651,112 | ||||
| 10 | THE PLAYERS Championship | 30th | Cabrera | $0 | Fowler | $0 | Haas, B | $76,000 | $76,000 | ||||
| 11 | Valero Texas Open | 30th | Campbell, C | $60,302 | Davis | $0 | Johnson, Z | $0 | $60,302 | ||||
| 12 | HP Byron Nelson Championship | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 13 | Crowne Plaza Invitational | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 14 | The Memorial Tournament | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 15 | St. Jude Classic | T-30th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 16 | U.S. Open | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 17 | Travelers Championship | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 18 | AT&T National | T-27th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 19 | John Deere Classic | T-27th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 20 | The Open Championship | 25th | Ishikawa | $96,000 | Kaymer | $372,478 | Poulter | $36,096 | $504,574 | ||||
| 21 | RBC Canadian Open | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 22 | The Greenbrier Classic | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 23 | WGC - Bridgestone Invitational | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 24 | PGA Championship | T-26th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| Total | $2,541,758 | $1,298,558 | $693,040 | $932,500 | $810,000 | $6,275,856 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||