2010
Scorecard - Rock Chalk Jayhawk (Andy Pfleger)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 15th | McIlroy | $38,236 | Yang | $0 | NO SHOW | $0 | Villegas | $1,008,000 | $1,046,236 | ||
| 2 | WGC - CA Championship | 7th | Kim, A | $0 | Ogilvy | $0 | Stricker | $195,000 | Els | $1,400,000 | Harrington | $426,666 | $2,021,666 |
| 3 | Transitions Championship | 6th | Goosen | $432,000 | Watney | $518,400 | NO SHOW | $0 | Furyk | $972,000 | $1,922,400 | ||
| 4 | Arnold Palmer Invitational | T-25th | Mickelson | $66,840 | O'Hair | $134,400 | Villegas | $0 | Trahan | $180,750 | $381,990 | ||
| 5 | Shell Houston Open | 19th | Mahan | $0 | Westwood | $336,400 | NO SHOW | $0 | Ogilvie | $133,400 | $469,800 | ||
| 6 | The Masters | T-18th | Donald | $0 | Furyk | $0 | Woods | $660,000 | Poulter | $195,000 | Mickelson | $1,350,000 | $2,205,000 |
| 7 | Verizon Heritage | 27th | Casey | $95,190 | Choi | $41,040 | Kim, A | $0 | Howell III | $47,595 | $183,825 | ||
| 8 | Zurich Classic of New Orleans | 26th | Howell III | $37,400 | Kelly | $26,112 | Weekley | $283,732 | $347,244 | ||||
| 9 | Quail Hollow Championship | 25th | Glover | $117,184 | Westwood | $55,900 | Woods | $0 | Mayfair | $120,250 | $293,334 | ||
| 10 | THE PLAYERS Championship | T-8th | Els | $0 | Poulter | $0 | Stenson | $0 | Slocum | $358,150 | Allenby | $1,026,000 | $1,384,150 |
| 11 | Valero Texas Open | 29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Holmes | $114,375 | $114,375 | ||
| 12 | HP Byron Nelson Championship | 29th | Glover | $0 | Mahan | $32,846 | Sabbatini | $46,800 | Beckman | $247,000 | $326,646 | ||
| 13 | Crowne Plaza Invitational | 15th | Clark | $28,024 | Crane | $719,200 | Perry | $119,040 | $866,264 | ||||
| 14 | The Memorial Tournament | 8th | Allenby | $0 | Perry | $186,000 | Scott | $0 | Fowler | $648,000 | Barnes | $348,000 | $1,182,000 |
| 15 | St. Jude Classic | T-21st | Crane | $0 | Johnson, Z | $235,200 | McIlroy | $68,180 | Willis | $246,400 | $549,780 | ||
| 16 | U.S. Open | 29th | Barnes | $0 | Donald | $46,770 | Harrington | $167,268 | Johnson, D | $177,534 | $391,572 | ||
| 17 | Travelers Championship | T-4th | Van Pelt | $58,050 | Verplank | $1,056,000 | NO SHOW | $0 | Rose | $156,000 | $1,270,050 | ||
| 18 | AT&T National | 4th | Johnson, D | $0 | Rose | $2,232,000 | Watson, B | $0 | Day, J | $173,600 | $2,405,600 | ||
| 19 | John Deere Classic | 18th | Choi | $0 | Fowler | $0 | Johnson, Z | $72,836 | Stricker | $792,000 | $864,836 | ||
| 20 | The Open Championship | 4th | Cink | $0 | O'Hair | $372,478 | Stenson | $788,476 | Calcavecchia | $0 | Oosthuizen | $1,305,593 | $2,466,547 |
| 21 | RBC Canadian Open | 23rd | Ames | $22,134 | Byrd | $0 | Wi | $331,500 | $353,634 | ||||
| 22 | The Greenbrier Classic | 8th | Holmes | $180,000 | Kuchar | $94,920 | Overton | $1,296,000 | $1,570,920 | ||||
| 23 | WGC - Bridgestone Invitational | 23rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | Goosen | $412,500 | $412,500 | ||
| 24 | PGA Championship | 15th | de Jonge | $0 | Kuchar | $351,600 | Weekley | $0 | Watney | $84,733 | Day, J | $175,800 | $612,133 |
| Total | $1,075,058 | $6,439,266 | $4,028,832 | $7,467,287 | $4,632,059 | $23,642,502 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||