2010
Season
Scorecard - Finkbine (Patrick Seemuth)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | T-24th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Singh, V | $246,400 | $246,400 | ||
| 2 | WGC - CA Championship | 11th | Casey | $428,600 | Johnson, D | $91,000 | Poulter | $0 | Els | $1,400,000 | $1,919,600 | ||
| 3 | Transitions Championship | 29th | Holmes | $23,436 | Howell III | $0 | Stricker | $291,600 | Harrington | $145,800 | $460,836 | ||
| 4 | Arnold Palmer Invitational | 2nd | Choi | $174,000 | Clark | $0 | Els | $2,160,000 | Curtis | $216,000 | $2,550,000 | ||
| 5 | Shell Houston Open | 2nd | Kuchar | $336,400 | Trahan | $266,800 | NO SHOW | $0 | Kim | $1,044,000 | $1,647,200 | ||
| 6 | The Masters | T-7th | Goosen | $0 | Schwartzel | $0 | Westwood | $1,620,000 | Poulter | $195,000 | Mickelson | $1,350,000 | $3,165,000 |
| 7 | Verizon Heritage | 4th | Choi | $0 | Kuchar | $176,700 | Trahan | $0 | Furyk | $1,026,000 | Davis | $615,600 | $1,818,300 |
| 8 | Zurich Classic of New Orleans | 16th | Stadler | $28,416 | Toms | $79,786 | NO SHOW | $0 | Davis | $0 | Bohn | $1,152,000 | $1,260,202 |
| 9 | Quail Hollow Championship | T-32nd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 10 | THE PLAYERS Championship | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 11 | Valero Texas Open | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 12 | HP Byron Nelson Championship | 30th | Hayes | $0 | Holmes | $46,800 | Yang | $70,632 | Elkington | $94,250 | $211,682 | ||
| 13 | Crowne Plaza Invitational | 10th | Clark | $28,024 | Mickelson | $0 | Rose | $0 | Bohn | $99,888 | Johnson, Z | $1,116,000 | $1,243,912 |
| 14 | The Memorial Tournament | 30th | Crane | $0 | McIlroy | $312,000 | Ogilvy | $43,200 | $355,200 | ||||
| 15 | St. Jude Classic | 18th | Allenby | $0 | Crane | $235,200 | Slocum | $403,200 | $638,400 | ||||
| 16 | U.S. Open | 11th | Donald | $46,770 | Furyk | $0 | Johnson, D | $355,068 | McDowell | $1,350,000 | $1,751,838 | ||
| 17 | Travelers Championship | 12th | Mahan | $0 | Rose | $312,000 | Van Pelt | $58,050 | Wi | $60,000 | $430,050 | ||
| 18 | AT&T National | T-27th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 19 | John Deere Classic | T-27th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 20 | The Open Championship | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 21 | RBC Canadian Open | T-12th | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | Mahan | $66,737 | Wilson, D | $550,800 | $639,671 |
| 22 | The Greenbrier Classic | 4th | de Jonge | $816,000 | Overton | $1,296,000 | Wi | $25,800 | $2,137,800 | ||||
| 23 | WGC - Bridgestone Invitational | 26th | Stricker | $251,666 | Westwood | $0 | Woods | $71,750 | $323,416 | ||||
| 24 | PGA Championship | T-26th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| Total | $2,133,312 | $2,838,420 | $5,099,300 | $5,944,075 | $4,784,400 | $20,799,507 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||