Login
2010 Season Scorecard - Birdies-R-Us (Rick Amundsen)
1 The Honda Classic 16th Allenby $0 Clark $0 Yang $0 McDowell $33,950 Villegas $1,008,000 $1,041,950
2 WGC - CA Championship T-13th Glover $0 Mickelson $215,000 Villegas $195,000 Els $1,400,000 $1,810,000
3 Transitions Championship 33rd Goydos $0 McNeill $0 Senden $61,892 Pettersson $145,800 $207,692
4 Arnold Palmer Invitational 33rd Fowler $29,880 Perry $0 Watney $25,320 Trahan $180,750 $235,950
5 Shell Houston Open T-31st VACANT $0 VACANT $0 VACANT $0 Prugh $60,320 $60,320
6 The Masters 30th Goosen $0 Kuchar $138,000 Woods $660,000 Poulter $195,000 $993,000
7 Verizon Heritage 6th de Jonge $55,004 Taylor $0 Van Pelt $661,200 Furyk $1,026,000 $1,742,204
8 Zurich Classic of New Orleans 29th Choi $56,320 Davis $28,416 Sabbatini $29,632 $114,368
9 Quail Hollow Championship 31st Jacobson $0 Merrick $28,730 Merritt $0 $28,730
10 THE PLAYERS Championship T-22nd McIlroy $0 Mickelson $266,000 Poulter $0 Westwood $358,150 $624,150
11 Valero Texas Open T-22nd Hoffman $228,750 Leonard $24,156 Rollins $0 Wetterich $114,375 $367,281
12 HP Byron Nelson Championship 27th Crane $378,300 Mahan $32,846 Yang $70,632 $481,778
13 Crowne Plaza Invitational T-7th Overton $719,200 Perez $0 Verplank $471,200 Bohn $99,888 $1,290,288
14 The Memorial Tournament T-21st Ogilvy $43,200 Perry $186,000 Scott $0 Fowler $648,000 $877,200
15 St. Jude Classic T-6th Petrovic $152,544 Slocum $403,200 Toms $0 Karlsson $492,800 $1,048,544
16 U.S. Open 21st Furyk $0 Westwood $216,916 Woods $606,238 Johnson, D $177,534 $1,000,688
17 Travelers Championship 24th Mayfair $26,520 Micheel $58,050 Willis $0 Rose $156,000 $240,570
18 AT&T National T-27th Cejka $0 Durant $0 Riley $0 $0
19 John Deere Classic 12th Choi $0 Sutherland $45,408 Wi $136,400 Stricker $792,000 $973,808
20 The Open Championship 16th Ishikawa $96,000 Molinari, E $0 Quiros $250,878 Oosthuizen $1,305,593 $1,652,471
21 RBC Canadian Open T-1st Casey $0 Davis $0 Donald $693,600 Clark $165,750 Wilson, D $550,800 $1,410,150
22 The Greenbrier Classic 21st Immelman $0 Kuchar $94,920 NO SHOW $0 Overton $648,000 Weekley $138,857 $881,777
23 WGC - Bridgestone Invitational T-6th Johnson, D $192,000 Stricker $251,666 Woods $0 Goosen $412,500 $856,166
24 PGA Championship 20th Els $169,466 O'Hair $0 Rose $0 Watney $84,733 $254,199