Login
2010 Season Scorecard - Kramerica Enterprise (Chase Eldridge)
1 The Honda Classic 19th Howell III $82,880 Rollins $0 Snedeker $26,804 Kim $604,800 $714,484
2 WGC - CA Championship 19th Johnson, D $0 Stricker $195,000 Westwood $140,000 Els $1,400,000 $1,735,000
3 Transitions Championship T-23rd Haas $167,400 Senden $61,892 NO SHOW $0 Watson, B $367,200 $596,492
4 Arnold Palmer Invitational 24th Choi $174,000 Fowler $29,880 Watney $0 Trahan $180,750 $384,630
5 Shell Houston Open T-25th Couples $26,332 Kaymer $0 Streelman $0 Molder $168,200 $194,532
6 The Masters T-9th Goosen $69,000 Harrington $0 Mickelson $2,700,000 Woods $330,000 $3,099,000
7 Verizon Heritage 7th Gay $67,450 Taylor $0 Villegas $416,100 Furyk $1,026,000 $1,509,550
8 Zurich Classic of New Orleans 4th Dufner $398,932 Toms $79,786 NO SHOW $0 Bohn $1,152,000 $1,630,718
9 Quail Hollow Championship 20th Appleby $25,740 Dufner $0 Glover $117,184 Cabrera $442,000 $584,924
10 THE PLAYERS Championship 1st Furyk $0 Mickelson $266,000 Westwood $716,300 Allenby $1,026,000 $2,008,300
11 Valero Texas Open T-12th Holmes $228,750 Johnson, Z $0 Van Pelt $88,450 Wetterich $114,375 $431,575
12 HP Byron Nelson Championship 6th Crane $378,300 Mahan $32,846 Yang $0 Day, J $1,170,000 $1,581,146
13 Crowne Plaza Invitational T-5th Clark $28,024 Crane $719,200 O'Hair $0 Davis $669,600 $1,416,824
14 The Memorial Tournament 11th Barnes $696,000 Overton $235,200 Perry $186,000 $1,117,200
15 St. Jude Classic 24th McIlroy $68,180 Slocum $403,200 Toms $0 Hoffman $44,660 $516,040
16 U.S. Open 22nd Donald $0 Johnson, D $355,068 Mickelson $606,238 Casey $34,722 $996,028
17 Travelers Championship 1st Barnes $0 Rose $312,000 Watson, B $2,160,000 Singh, V $99,750 $2,571,750
18 AT&T National 25th de Jonge $0 O'Hair $262,880 Verplank $26,288 Day, J $173,600 $462,768
19 John Deere Classic 7th Fowler $0 Jones, M $352,000 Perry $136,400 Stricker $792,000 $1,280,400
20 The Open Championship 6th Goosen $537,598 Harrington $0 Woods $0 Casey $394,238 Oosthuizen $1,305,593 $2,237,429
21 RBC Canadian Open 4th Clark $331,500 Donald $693,600 Jones, M $39,780 $1,064,880
22 The Greenbrier Classic T-10th Kuchar $0 Overton $1,296,000 Wi $25,800 Weekley $138,857 $1,460,657
23 WGC - Bridgestone Invitational T-9th Jimenez $144,000 McIlroy $251,666 Woods $0 Van Pelt $412,500 $808,166
24 PGA Championship 16th Els $169,466 Kuchar $351,600 Rose $0 Watney $84,733 $605,799