2010
Scorecard - Nose Goblins (Dave Rintoul)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 22nd | Allenby | $0 | Holmes | $219,520 | Yang | $0 | Singh, V | $246,400 | $465,920 | ||
| 2 | WGC - CA Championship | T-25th | Casey | $428,600 | Stricker | $195,000 | Villegas | $195,000 | $818,600 | ||||
| 3 | Transitions Championship | 17th | Goosen | $432,000 | Stricker | $291,600 | NO SHOW | $0 | Harrington | $145,800 | $869,400 | ||
| 4 | Arnold Palmer Invitational | 1st | Choi | $0 | Els | $2,160,000 | Furyk | $276,000 | Curtis | $216,000 | $2,652,000 | ||
| 5 | Shell Houston Open | T-10th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Kim, A | $1,044,000 | $1,044,000 | ||
| 6 | The Masters | 29th | Els | $189,000 | Goosen | $0 | Woods | $660,000 | Poulter | $195,000 | $1,044,000 | ||
| 7 | Verizon Heritage | 24th | Johnson, Z | $29,678 | Kuchar | $176,700 | Verplank | $0 | Howell III | $47,595 | $253,973 | ||
| 8 | Zurich Classic of New Orleans | 28th | Marino | $0 | Toms | $79,786 | Watson, B | $37,400 | Davis | $14,208 | $131,394 | ||
| 9 | Quail Hollow Championship | T-32nd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 10 | THE PLAYERS Championship | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 11 | Valero Texas Open | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 12 | HP Byron Nelson Championship | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 13 | Crowne Plaza Invitational | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 14 | The Memorial Tournament | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 15 | St. Jude Classic | T-30th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 16 | U.S. Open | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 17 | Travelers Championship | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 18 | AT&T National | T-27th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 19 | John Deere Classic | T-27th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 20 | The Open Championship | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 21 | RBC Canadian Open | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 22 | The Greenbrier Classic | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 23 | WGC - Bridgestone Invitational | T-29th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 24 | PGA Championship | T-26th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| Total | $1,079,278 | $3,122,606 | $1,168,400 | $865,003 | $1,044,000 | $7,279,287 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||