2010
Scorecard - Birdie Boyz (Todd Cress)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 23rd | Allenby | $0 | Els | $22,736 | Yang | $0 | Singh, V | $246,400 | $269,136 | ||
| 2 | WGC - CA Championship | 16th | Kim, A | $0 | Stricker | $195,000 | Villegas | $195,000 | Els | $1,400,000 | $1,790,000 | ||
| 3 | Transitions Championship | 1st | Choi | $1,166,400 | Goosen | $432,000 | O'Hair | $0 | Furyk | $972,000 | $2,570,400 | ||
| 4 | Arnold Palmer Invitational | 34th | Johnson, D | $40,968 | O'Hair | $134,400 | Watney | $25,320 | $200,688 | ||||
| 5 | Shell Houston Open | 21st | Couples | $26,332 | Curtis | $179,800 | Mahan | $0 | Molder | $168,200 | $374,332 | ||
| 6 | The Masters | 20th | Kim, A | $1,020,000 | Kuchar | $138,000 | Schwartzel | $0 | Westwood | $810,000 | $1,968,000 | ||
| 7 | Verizon Heritage | 2nd | Cink | $176,700 | Furyk | $2,052,000 | Love III | $0 | Molder | $47,595 | $2,276,295 | ||
| 8 | Zurich Classic of New Orleans | 31st | Ames | $0 | Davis | $28,416 | Howell III | $37,400 | Duval | $14,816 | $80,632 | ||
| 9 | Quail Hollow Championship | 24th | Toms | $0 | Watney | $117,184 | Watson, B | $117,184 | Mayfair | $120,250 | $354,618 | ||
| 10 | THE PLAYERS Championship | T-2nd | Harrington | $0 | McIlroy | $0 | Mickelson | $266,000 | Westwood | $358,150 | Allenby | $1,026,000 | $1,650,150 |
| 11 | Valero Texas Open | 3rd | Hoffman, C | $228,750 | Johnson, Z | $0 | Scott | $2,196,000 | Perez | $56,628 | $2,481,378 | ||
| 12 | HP Byron Nelson Championship | 7th | Mahan | $0 | Perry | $188,500 | Yang | $70,632 | Day, J | $1,170,000 | $1,429,132 | ||
| 13 | Crowne Plaza Invitational | 24th | Clark | $28,024 | Mickelson | $0 | Perry | $119,040 | Weekley | $179,800 | $326,864 | ||
| 14 | The Memorial Tournament | 2nd | Choi | $0 | Holmes | $81,600 | Stricker | $186,000 | Rose | $1,080,000 | $1,347,600 | ||
| 15 | St. Jude Classic | 5th | Crane | $235,200 | Slocum | $403,200 | Toms | $0 | Karlsson | $492,800 | $1,131,200 | ||
| 16 | U.S. Open | 10th | Cink | $0 | Clark | $287,428 | Donald | $0 | McDowell | $1,350,000 | Johnson, D | $177,534 | $1,814,962 |
| 17 | Travelers Championship | 21st | Curtis | $199,500 | Snedeker | $0 | Van Pelt | $58,050 | Sutherland | $99,750 | $357,300 | ||
| 18 | AT&T National | 2nd | Fowler | $0 | Moore | $1,339,200 | Verplank | $0 | Day, J | $173,600 | Rose | $1,116,000 | $2,628,800 |
| 19 | John Deere Classic | 26th | Baddeley | $31,714 | Campbell, C | $0 | Johnson, Z | $72,836 | de Jonge | $137,133 | $241,683 | ||
| 20 | The Open Championship | 19th | Harrington | $0 | Wood | $0 | Woods | $129,024 | Barnes | $26,304 | Oosthuizen | $1,305,593 | $1,460,921 |
| 21 | RBC Canadian Open | 3rd | Casey | $0 | Donald | $693,600 | Goosen | $22,134 | Wilson, D | $550,800 | $1,266,534 | ||
| 22 | The Greenbrier Classic | T-10th | Garcia | $0 | Overton | $1,296,000 | Wi | $25,800 | Weekley | $138,857 | $1,460,657 | ||
| 23 | WGC - Bridgestone Invitational | 17th | Casey | $144,000 | Fisher | $0 | McIlroy | $251,666 | Kuchar | $125,833 | $521,499 | ||
| 24 | PGA Championship | 22nd | Oosthuizen | $0 | Overton | $27,800 | Van Pelt | $93,400 | Palmer | $37,133 | $158,333 | ||
| Total | $3,297,588 | $7,616,864 | $3,865,486 | $8,460,216 | $4,920,960 | $28,161,114 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||