2010
Season
Scorecard - Warthogs (Tom Bennett)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 27th | Dufner | $38,236 | Howell III | $82,880 | McIlroy | $38,236 | $159,352 | ||||
| 2 | WGC - CA Championship | 8th | Casey | $428,600 | Holmes | $178,000 | Kim | $0 | Els | $1,400,000 | $2,006,600 | ||
| 3 | Transitions Championship | 31st | Molder | $0 | Rose | $208,800 | Senden | $61,892 | Pettersson | $145,800 | $416,492 | ||
| 4 | Arnold Palmer Invitational | 23rd | Ames | $0 | Johnson, D | $40,968 | O'Hair | $134,400 | Curtis | $216,000 | $391,368 | ||
| 5 | Shell Houston Open | 33rd | Couples | $26,332 | Ogilvy | $0 | NO SHOW | $0 | $26,332 | ||||
| 6 | The Masters | 34th | Furyk | $0 | Goosen | $69,000 | Harrington | $20,000 | Poulter | $195,000 | $284,000 | ||
| 7 | Verizon Heritage | 25th | Kuchar | $176,700 | Verplank | $0 | Weir | $23,712 | Campbell, C | $27,502 | $227,914 | ||
| 8 | Zurich Classic of New Orleans | 10th | Kelly | $26,112 | Marino | $0 | Weekley | $283,732 | Bohn | $1,152,000 | $1,461,844 | ||
| 9 | Quail Hollow Championship | 19th | Villegas | $28,730 | Watney | $117,184 | Woods | $0 | Cabrera | $442,000 | $587,914 | ||
| 10 | THE PLAYERS Championship | T-19th | Garcia | $50,236 | Mickelson | $266,000 | Singh, V | $0 | Westwood | $358,150 | $674,386 | ||
| 11 | Valero Texas Open | T-12th | Hoffman | $228,750 | Leonard | $0 | Van Pelt | $88,450 | Wetterich | $114,375 | $431,575 | ||
| 12 | HP Byron Nelson Championship | 17th | Crane | $378,300 | Slocum | $263,250 | Yang | $0 | Beckman | $247,000 | $888,550 | ||
| 13 | Crowne Plaza Invitational | 20th | Choi | $199,776 | Clark | $0 | Gay | $66,960 | Overton | $359,600 | $626,336 | ||
| 14 | The Memorial Tournament | T-31st | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 15 | St. Jude Classic | T-30th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 16 | U.S. Open | 12th | Allenby | $109,742 | Johnson, Z | $0 | Stenson | $109,742 | McDowell | $1,350,000 | $1,569,484 | ||
| 17 | Travelers Championship | 10th | Cink | $32,280 | de Jonge | $312,000 | Perry | $0 | Rose | $156,000 | $500,280 | ||
| 18 | AT&T National | 8th | Barnes | $0 | Furyk | $62,774 | Moore | $1,339,200 | Wi | $297,600 | $1,699,574 | ||
| 19 | John Deere Classic | 11th | Clark | $274,266 | Johnson, Z | $72,836 | Watson, B | $0 | Stricker | $792,000 | $1,139,102 | ||
| 20 | The Open Championship | 28th | Harrington | $0 | Poulter | $36,096 | Woods | $129,024 | Jimenez | $48,000 | $213,120 | ||
| 21 | RBC Canadian Open | T-12th | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | Mahan | $66,737 | Wilson, D | $550,800 | $639,671 |
| 22 | The Greenbrier Classic | 5th | Kuchar | $0 | Overton | $1,296,000 | Wi | $0 | Weekley | $138,857 | Points | $226,200 | $1,661,057 |
| 23 | WGC - Bridgestone Invitational | 18th | Cink | $0 | Stricker | $251,666 | Westwood | $0 | Mickelson | $50,214 | Hanson | $180,000 | $481,880 |
| 24 | PGA Championship | 11th | Van Pelt | $0 | Villegas | $420,000 | Watney | $169,466 | McIlroy | $435,000 | $1,024,466 | ||
| Total | $1,998,060 | $3,699,588 | $2,464,814 | $7,556,835 | $1,392,000 | $17,111,297 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||