2010
Scorecard - Margin Monsters (Mark Boeck)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | T-2nd | Allenby | $0 | Villegas | $2,016,000 | Yang | $0 | Kim, A | $604,800 | $2,620,800 | ||
| 2 | WGC - CA Championship | T-3rd | Casey | $428,600 | Stricker | $0 | Villegas | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| 3 | Transitions Championship | T-10th | Harrington | $291,600 | Johnson, Z | $0 | NO SHOW | $0 | Pettersson | $145,800 | Furyk | $972,000 | $1,409,400 |
| 4 | Arnold Palmer Invitational | 8th | Mickelson | $66,840 | Watney | $0 | Watson, B | $0 | Trahan | $180,750 | Els | $1,080,000 | $1,327,590 |
| 5 | Shell Houston Open | T-17th | Kuchar | $336,400 | Mahan | $0 | NO SHOW | $0 | Molder | $168,200 | $504,600 | ||
| 6 | The Masters | 15th | Goosen | $0 | Kim, A | $1,020,000 | Westwood | $1,620,000 | Poulter | $195,000 | $2,835,000 | ||
| 7 | Verizon Heritage | 17th | Choi | $41,040 | Donald | $661,200 | Molder | $95,190 | $797,430 | ||||
| 8 | Zurich Classic of New Orleans | T-18th | Choi | $56,320 | Howell III | $37,400 | Marino | $0 | Bohn | $1,152,000 | $1,245,720 | ||
| 9 | Quail Hollow Championship | T-4th | Furyk | $351,928 | Holmes | $0 | Watney | $117,184 | Cabrera | $442,000 | $911,112 | ||
| 10 | THE PLAYERS Championship | 26th | Haas, B | $76,000 | Harrington | $0 | Johnson, D | $0 | Imada | $38,000 | Westwood | $358,150 | $472,150 |
| 11 | Valero Texas Open | 26th | Garcia | $34,892 | Holmes | $228,750 | Johnson, Z | $0 | Jones, M | $56,628 | $320,270 | ||
| 12 | HP Byron Nelson Championship | 28th | Crane | $378,300 | Mahan | $32,846 | Sabbatini | $46,800 | $457,946 | ||||
| 13 | Crowne Plaza Invitational | 29th | Clark | $28,024 | Kuchar | $28,024 | Mickelson | $0 | Bohn | $99,888 | $155,936 | ||
| 14 | The Memorial Tournament | 17th | Davis | $24,720 | Love III | $0 | Overton | $235,200 | Fowler | $648,000 | $907,920 | ||
| 15 | St. Jude Classic | T-21st | Allenby | $0 | Crane | $235,200 | McIlroy | $68,180 | Willis | $246,400 | $549,780 | ||
| 16 | U.S. Open | 19th | Goosen | $0 | Johnson, D | $355,068 | Woods | $606,238 | Cejka | $177,534 | $1,138,840 | ||
| 17 | Travelers Championship | 11th | Barnes | $0 | Rose | $312,000 | Van Pelt | $58,050 | Singh, V | $99,750 | $469,800 | ||
| 18 | AT&T National | T-10th | O'Hair | $262,880 | Petrovic | $0 | Verplank | $0 | Day, J | $173,600 | Rose | $1,116,000 | $1,552,480 |
| 19 | John Deere Classic | 25th | Clark | $274,266 | Watson, B | $0 | Wi | $136,400 | $410,666 | ||||
| 20 | The Open Championship | 9th | Donald | $0 | McIlroy | $788,476 | Poulter | $36,096 | Oosthuizen | $1,305,593 | $2,130,165 | ||
| 21 | RBC Canadian Open | 18th | Barnes | $39,780 | Casey | $0 | Wi | $331,500 | Henry | $41,310 | $412,590 | ||
| 22 | The Greenbrier Classic | 2nd | de Jonge | $816,000 | Na | $0 | Overton | $1,296,000 | Weekley | $138,857 | $2,250,857 | ||
| 23 | WGC - Bridgestone Invitational | 25th | Stricker | $251,666 | Westwood | $0 | Woods | $71,750 | Leonard | $72,000 | $395,416 | ||
| 24 | PGA Championship | 18th | de Jonge | $33,942 | Molinari, E | $0 | Van Pelt | $93,400 | Palmer | $0 | Day, J | $175,800 | $303,142 |
| Total | $3,793,198 | $5,714,964 | $5,006,988 | $7,386,110 | $3,701,950 | $25,603,210 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||