2010
Scorecard - Tigers (Todd Niemeyer)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | T-2nd | Allenby | $0 | Villegas | $2,016,000 | Yang | $0 | Kim, A | $604,800 | $2,620,800 | ||
| 2 | WGC - CA Championship | 20th | Donald | $151,000 | Furyk | $125,000 | Stricker | $0 | Els | $1,400,000 | $1,676,000 | ||
| 3 | Transitions Championship | 8th | Ames | $0 | Harrington | $291,600 | Howell III | $0 | Goosen | $216,000 | Furyk | $972,000 | $1,479,600 |
| 4 | Arnold Palmer Invitational | 28th | O'Hair | $134,400 | Watney | $25,320 | Watson, B | $0 | Curtis | $216,000 | $375,720 | ||
| 5 | Shell Houston Open | T-17th | Mahan | $0 | Westwood | $336,400 | NO SHOW | $0 | Molder | $168,200 | $504,600 | ||
| 6 | The Masters | 14th | Casey | $0 | Goosen | $69,000 | Mickelson | $2,700,000 | Poulter | $195,000 | $2,964,000 | ||
| 7 | Verizon Heritage | 23rd | Baird | $250,800 | Choi | $41,040 | Glover | $0 | Howell III | $47,595 | $339,435 | ||
| 8 | Zurich Classic of New Orleans | 24th | Austin | $0 | Marino | $0 | Sabbatini | $29,632 | Bohn | $1,152,000 | $1,181,632 | ||
| 9 | Quail Hollow Championship | 30th | Cink | $0 | Couples | $0 | Watney | $117,184 | Hayes | $27,950 | $145,134 | ||
| 10 | THE PLAYERS Championship | 28th | Poulter | $0 | Singh, V | $0 | Stenson | $0 | Westwood | $358,150 | $358,150 | ||
| 11 | Valero Texas Open | T-12th | Holmes | $228,750 | Leonard | $0 | Van Pelt | $88,450 | Wetterich | $114,375 | $431,575 | ||
| 12 | HP Byron Nelson Championship | 23rd | Crane | $378,300 | Mahan | $32,846 | Pettersson | $0 | Beckman | $247,000 | $658,146 | ||
| 13 | Crowne Plaza Invitational | 22nd | Clark | $28,024 | Marino | $0 | Na | $119,040 | Molder | $235,600 | $382,664 | ||
| 14 | The Memorial Tournament | T-4th | Kuchar | $360,000 | Ogilvy | $0 | Overton | $235,200 | Fowler | $648,000 | $1,243,200 | ||
| 15 | St. Jude Classic | T-21st | Crane | $235,200 | McIlroy | $68,180 | Toms | $0 | Willis | $246,400 | $549,780 | ||
| 16 | U.S. Open | T-16th | Barnes | $0 | Mickelson | $606,238 | Woods | $606,238 | Els | $0 | Johnson, D | $177,534 | $1,390,010 |
| 17 | Travelers Championship | T-13th | Curtis | $199,500 | Fowler | $0 | Van Pelt | $58,050 | Rose | $156,000 | $413,550 | ||
| 18 | AT&T National | T-10th | Barnes | $0 | O'Hair | $262,880 | Verplank | $0 | Day, J | $173,600 | Rose | $1,116,000 | $1,552,480 |
| 19 | John Deere Classic | T-2nd | Byrd | $72,836 | Johnson, Z | $0 | Stricker | $1,584,000 | Goydos | $475,200 | $2,132,036 | ||
| 20 | The Open Championship | 24th | Harrington | $0 | McDowell | $129,024 | Wood | $0 | Casey | $394,238 | $523,262 | ||
| 21 | RBC Canadian Open | T-9th | Goosen | $0 | McCarron | $22,134 | Snedeker | $0 | Clark | $165,750 | Wilson, D | $550,800 | $738,684 |
| 22 | The Greenbrier Classic | T-10th | Kuchar | $0 | Overton | $1,296,000 | Wi | $25,800 | Weekley | $138,857 | $1,460,657 | ||
| 23 | WGC - Bridgestone Invitational | 24th | Donald | $100,428 | McIlroy | $251,666 | Woods | $0 | Mickelson | $50,214 | $402,308 | ||
| 24 | PGA Championship | 12th | McDowell | $0 | Scott | $51,866 | Stenson | $0 | Watson, B | $810,000 | $861,866 | ||
| Total | $2,139,238 | $5,625,194 | $5,563,594 | $8,240,929 | $2,816,334 | $24,385,289 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||