2010
Scorecard - Go Boilers! (Brad Farrell)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 7th | Allenby | $0 | Streelman | $0 | Villegas | $2,016,000 | Kelly | $109,760 | $2,125,760 | ||
| 2 | WGC - CA Championship | 23rd | Casey | $428,600 | Kim, A | $0 | Stricker | $0 | Hansen | $89,000 | Harrington | $426,666 | $944,266 |
| 3 | Transitions Championship | 19th | Haas, B | $167,400 | Rose | $208,800 | NO SHOW | $0 | Watson, B | $367,200 | $743,400 | ||
| 4 | Arnold Palmer Invitational | 4th | Crane | $93,600 | Els | $2,160,000 | Watney | $0 | Trahan | $180,750 | $2,434,350 | ||
| 5 | Shell Houston Open | 29th | Mahan | $0 | Palmer | $0 | NO SHOW | $0 | Molder | $168,200 | $168,200 | ||
| 6 | The Masters | T-4th | Furyk | $0 | Mickelson | $2,700,000 | Schwartzel | $0 | Poulter | $195,000 | Westwood | $810,000 | $3,705,000 |
| 7 | Verizon Heritage | 28th | Baddeley | $95,190 | Glover | $0 | Love III | $22,800 | Howell III | $47,595 | $165,585 | ||
| 8 | Zurich Classic of New Orleans | 9th | Davis | $28,416 | Kelly | $0 | Weekley | $283,732 | Bohn | $1,152,000 | $1,464,148 | ||
| 9 | Quail Hollow Championship | T-4th | Barnes | $117,184 | Furyk | $351,928 | Overton | $0 | Cabrera | $442,000 | $911,112 | ||
| 10 | THE PLAYERS Championship | T-2nd | Fowler | $0 | Mickelson | $266,000 | Poulter | $0 | Westwood | $358,150 | Allenby | $1,026,000 | $1,650,150 |
| 11 | Valero Texas Open | 11th | Hoffman, C | $228,750 | Holmes | $228,750 | Johnson, Z | $0 | Driscoll | $158,600 | $616,100 | ||
| 12 | HP Byron Nelson Championship | 24th | Davis | $0 | Johnson, D | $378,300 | Walker | $30,160 | Beckman | $247,000 | $655,460 | ||
| 13 | Crowne Plaza Invitational | 18th | Clark | $0 | Jacobson | $52,080 | Verplank | $471,200 | Molder | $235,600 | $758,880 | ||
| 14 | The Memorial Tournament | 26th | Choi | $28,320 | Pettersson | $81,600 | Weir | $0 | Fowler | $648,000 | $757,920 | ||
| 15 | St. Jude Classic | T-14th | Goosen | $0 | McIlroy | $68,180 | Petrovic | $152,544 | Karlsson | $492,800 | $713,524 | ||
| 16 | U.S. Open | T-4th | Johnson, D | $355,068 | Johnson, Z | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,311,306 | ||
| 17 | Travelers Championship | T-26th | Mahan | $0 | Overton | $0 | Snedeker | $0 | Rose | $156,000 | $156,000 | ||
| 18 | AT&T National | 23rd | de Jonge | $62,774 | Singh, V | $347,200 | Verplank | $0 | Day, J | $173,600 | $583,574 | ||
| 19 | John Deere Classic | 8th | Clark | $274,266 | Leishman | $0 | Wi | $136,400 | Stricker | $792,000 | $1,202,666 | ||
| 20 | The Open Championship | 2nd | Els | $0 | Westwood | $1,535,992 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,970,609 | ||
| 21 | RBC Canadian Open | T-9th | Casey | $0 | Goosen | $22,134 | O'Hair | $0 | Clark | $165,750 | Wilson, D | $550,800 | $738,684 |
| 22 | The Greenbrier Classic | 26th | Garcia | $25,800 | Immelman | $0 | Kuchar | $94,920 | Weekley | $138,857 | $259,577 | ||
| 23 | WGC - Bridgestone Invitational | T-21st | Donald | $100,428 | Harrington | $251,666 | Stenson | $0 | Watson, B | $72,000 | $424,094 | ||
| 24 | PGA Championship | 10th | McIlroy | $870,000 | Scott | $0 | Van Pelt | $93,400 | Watney | $84,733 | $1,048,133 | ||
| Total | $2,875,796 | $8,652,630 | $4,036,418 | $9,130,188 | $2,813,466 | $27,508,498 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||