2010
Season
Scorecard - Jayhawkers (Ralph Bowles)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 6th | Calcavecchia | $24,080 | Villegas | $2,016,000 | Yang | $0 | Singh, V | $246,400 | $2,286,480 | ||
| 2 | WGC - CA Championship | 1st | Casey | $428,600 | Stricker | $0 | Wilson, O | $0 | Els | $1,400,000 | Schwartzel | $850,000 | $2,678,600 |
| 3 | Transitions Championship | 34th | Holmes | $23,436 | Poulter | $0 | NO SHOW | $0 | Harrington | $145,800 | $169,236 | ||
| 4 | Arnold Palmer Invitational | 19th | Allenby | $216,000 | O'Hair | $134,400 | Watney | $0 | Trahan | $180,750 | $531,150 | ||
| 5 | Shell Houston Open | 15th | Couples | $26,332 | Kuchar | $336,400 | Mahan | $0 | Stadler | $201,550 | $564,282 | ||
| 6 | The Masters | T-22nd | Goosen | $69,000 | Stricker | $0 | Westwood | $1,620,000 | Poulter | $195,000 | $1,884,000 | ||
| 7 | Verizon Heritage | T-8th | Choi | $41,040 | Fowler | $319,200 | Verplank | $0 | Furyk | $1,026,000 | $1,386,240 | ||
| 8 | Zurich Classic of New Orleans | T-22nd | Ames | $0 | Howell III | $37,400 | MacKenzie, W | $0 | Bohn | $1,152,000 | $1,189,400 | ||
| 9 | Quail Hollow Championship | 21st | Haas | $77,422 | Kim | $351,928 | Woods | $0 | Mayfair | $120,250 | $549,600 | ||
| 10 | THE PLAYERS Championship | T-14th | Furyk | $0 | Garcia | $0 | Mickelson | $266,000 | Imada | $38,000 | Allenby | $1,026,000 | $1,330,000 |
| 11 | Valero Texas Open | 9th | Els | $634,400 | Holmes | $228,750 | Wi | $170,800 | $1,033,950 | ||||
| 12 | HP Byron Nelson Championship | 9th | Barnes | $0 | Mahan | $32,846 | Wetterich | $70,632 | Day, J | $1,170,000 | $1,273,478 | ||
| 13 | Crowne Plaza Invitational | T-7th | Crane | $719,200 | Kuchar | $0 | Verplank | $471,200 | Bohn | $99,888 | $1,290,288 | ||
| 14 | The Memorial Tournament | 27th | Davis | $24,720 | Haas | $43,200 | Stenson | $0 | Fowler | $648,000 | $715,920 | ||
| 15 | St. Jude Classic | 4th | Crane | $0 | Slocum | $403,200 | Toms | $0 | Willis | $246,400 | Garrigus | $492,800 | $1,142,400 |
| 16 | U.S. Open | 18th | Barnes | $0 | Johnson, D | $355,068 | Mickelson | $606,238 | Casey | $0 | Woods | $303,119 | $1,264,425 |
| 17 | Travelers Championship | 9th | de Jonge | $312,000 | Overton | $0 | Van Pelt | $58,050 | Rose | $156,000 | $526,050 | ||
| 18 | AT&T National | T-5th | Moore | $1,339,200 | O'Hair | $262,880 | Singh, V | $0 | Day, J | $173,600 | $1,775,680 | ||
| 19 | John Deere Classic | 22nd | Clark | $0 | Johnson, Z | $72,836 | Wi | $136,400 | Goydos | $475,200 | $684,436 | ||
| 20 | The Open Championship | 1st | Rose | $0 | Stenson | $788,476 | Westwood | $1,535,992 | Oosthuizen | $1,305,593 | $3,630,061 | ||
| 21 | RBC Canadian Open | 21st | de Jonge | $191,250 | Goosen | $22,134 | Snedeker | $0 | Clark | $165,750 | $379,134 | ||
| 22 | The Greenbrier Classic | 20th | Garcia | $0 | Hoffman | $0 | Rollins | $94,920 | Overton | $648,000 | Points | $226,200 | $969,120 |
| 23 | WGC - Bridgestone Invitational | 13th | Donald | $100,428 | Harrington | $251,666 | Woods | $0 | Van Pelt | $412,500 | $764,594 | ||
| 24 | PGA Championship | 5th | Johnson, D | $541,666 | Johnson, Z | $870,000 | McIlroy | $870,000 | $2,281,666 | ||||
| Total | $4,768,774 | $6,526,384 | $5,900,232 | $10,206,681 | $2,898,119 | $30,300,190 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||