2010
Season
Scorecard - 5-2-3-4-LIFE (Mike Graham)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 30th | Allenby | $0 | Clark | $0 | Yang | $0 | Kelly | $109,760 | $109,760 | ||
| 2 | WGC - CA Championship | T-13th | Mickelson | $215,000 | Stricker | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,810,000 | ||
| 3 | Transitions Championship | 9th | Goosen | $432,000 | Howell III | $61,892 | Watney | $0 | Furyk | $972,000 | $1,465,892 | ||
| 4 | Arnold Palmer Invitational | 22nd | Haas | $174,000 | Johnson, D | $40,968 | Mahan | $0 | Trahan | $180,750 | $395,718 | ||
| 5 | Shell Houston Open | 23rd | Singh, V | $0 | Watson, B | $179,800 | NO SHOW | $0 | Molder | $168,200 | $348,000 | ||
| 6 | The Masters | T-4th | Els | $0 | Harrington | $0 | Mickelson | $2,700,000 | Poulter | $195,000 | Westwood | $810,000 | $3,705,000 |
| 7 | Verizon Heritage | 19th | Cink | $176,700 | Glover | $0 | Weekley | $250,800 | Howell III | $47,595 | $475,095 | ||
| 8 | Zurich Classic of New Orleans | T-11th | Choi | $56,320 | Marino | $0 | Toms | $79,786 | Bohn | $1,152,000 | $1,288,106 | ||
| 9 | Quail Hollow Championship | 8th | Kim | $351,928 | Ogilvy | $55,900 | Watson, B | $0 | Cabrera | $442,000 | $849,828 | ||
| 10 | THE PLAYERS Championship | T-19th | Furyk | $0 | Garcia | $50,236 | Watney | $266,000 | Slocum | $358,150 | $674,386 | ||
| 11 | Valero Texas Open | T-22nd | Holmes | $228,750 | Johnson, Z | $0 | Leonard | $24,156 | Hoffman | $114,375 | $367,281 | ||
| 12 | HP Byron Nelson Championship | 2nd | Johnson, D | $378,300 | Slocum | $263,250 | Trahan | $0 | Beckman | $0 | Day, J | $1,170,000 | $1,811,550 |
| 13 | Crowne Plaza Invitational | 28th | Clark | $28,024 | Jacobson | $52,080 | Kuchar | $0 | Bohn | $99,888 | $179,992 | ||
| 14 | The Memorial Tournament | T-18th | Haas | $0 | Perry | $186,000 | Scott | $60,750 | Fowler | $648,000 | $894,750 | ||
| 15 | St. Jude Classic | 25th | Crane | $235,200 | Gay | $152,544 | Toms | $0 | Hoffman | $44,660 | $432,404 | ||
| 16 | U.S. Open | 8th | Glover | $36,736 | Stricker | $0 | Woods | $606,238 | McDowell | $1,350,000 | $1,992,974 | ||
| 17 | Travelers Championship | 25th | Cink | $32,280 | Henry | $42,000 | Mahan | $0 | Rose | $156,000 | $230,280 | ||
| 18 | AT&T National | T-5th | de Jonge | $0 | Moore | $1,339,200 | Van Pelt | $262,880 | Day, J | $173,600 | $1,775,680 | ||
| 19 | John Deere Classic | 17th | Byrd | $72,836 | Jones, M | $352,000 | Taylor | $0 | Goydos | $475,200 | $900,036 | ||
| 20 | The Open Championship | 17th | Harrington | $0 | Rose | $0 | Westwood | $1,535,992 | $1,535,992 | ||||
| 21 | RBC Canadian Open | 5th | Barnes | $0 | Kuchar | $331,500 | O'Hair | $0 | Wilson, D | $550,800 | Estes | $165,750 | $1,048,050 |
| 22 | The Greenbrier Classic | 7th | Na | $51,666 | Overton | $1,296,000 | Wi | $0 | Baddeley | $0 | Points | $226,200 | $1,573,866 |
| 23 | WGC - Bridgestone Invitational | 8th | Casey | $144,000 | Donald | $0 | Villegas | $0 | Goosen | $412,500 | O'Hair | $295,000 | $851,500 |
| 24 | PGA Championship | 3rd | Leonard | $0 | McIlroy | $870,000 | Woods | $93,400 | Holmes | $0 | Kaymer | $1,350,000 | $2,313,400 |
| Total | $2,613,740 | $5,273,370 | $6,075,002 | $9,050,478 | $4,016,950 | $27,029,540 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||