2010
Season
Scorecard - No Tigers Allowed (Steve Keuker)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 18th | Casey | $492,800 | McIlroy | $38,236 | Taylor | $0 | Singh, V | $246,400 | $777,436 | ||
| 2 | WGC - CA Championship | 17th | Allenby | $253,332 | Furyk | $125,000 | Wilson, O | $0 | Els | $1,400,000 | $1,778,332 | ||
| 3 | Transitions Championship | 20th | Rose | $208,800 | Stricker | $291,600 | Watney | $0 | Goosen | $216,000 | $716,400 | ||
| 4 | Arnold Palmer Invitational | 31st | O'Hair | $134,400 | Perry | $0 | Watney | $25,320 | Marino | $138,000 | $297,720 | ||
| 5 | Shell Houston Open | 6th | Couples | $26,332 | Mahan | $0 | Watson, B | $179,800 | Kim | $1,044,000 | $1,250,132 | ||
| 6 | The Masters | 31st | Goosen | $69,000 | Schwartzel | $91,126 | Villegas | $0 | Westwood | $810,000 | $970,126 | ||
| 7 | Verizon Heritage | T-21st | Choi | $41,040 | Cink | $0 | Kuchar | $176,700 | Weekley | $125,400 | $343,140 | ||
| 8 | Zurich Classic of New Orleans | T-13th | Howell III | $37,400 | Marino | $0 | Toms | $79,786 | Duval | $0 | Bohn | $1,152,000 | $1,269,186 |
| 9 | Quail Hollow Championship | T-4th | Barnes | $117,184 | Furyk | $351,928 | Glover | $0 | Cabrera | $442,000 | $911,112 | ||
| 10 | THE PLAYERS Championship | T-12th | Mickelson | $266,000 | Poulter | $0 | Westwood | $716,300 | Crane | $358,150 | $1,340,450 | ||
| 11 | Valero Texas Open | 7th | Holmes | $228,750 | Jacobson | $1,317,600 | Van Pelt | $88,450 | $1,634,800 | ||||
| 12 | HP Byron Nelson Championship | 4th | Crane | $0 | O'Hair | $263,250 | Wetterich | $0 | Beckman | $247,000 | Day, J | $1,170,000 | $1,680,250 |
| 13 | Crowne Plaza Invitational | 30th | Clark | $28,024 | Duval | $0 | Mickelson | $0 | Bohn | $99,888 | $127,912 | ||
| 14 | The Memorial Tournament | 1st | Barnes | $696,000 | Molder | $0 | Woods | $0 | Rose | $1,080,000 | Fowler | $648,000 | $2,424,000 |
| 15 | St. Jude Classic | 19th | Johnson, Z | $0 | McIlroy | $68,180 | Toms | $0 | Petrovic | $76,272 | Karlsson | $492,800 | $637,252 |
| 16 | U.S. Open | T-4th | Choi | $0 | Johnson, D | $355,068 | Woods | $606,238 | McDowell | $1,350,000 | $2,311,306 | ||
| 17 | Travelers Championship | 3rd | Fowler | $199,500 | Mahan | $0 | Watson, B | $2,160,000 | Singh, V | $99,750 | $2,459,250 | ||
| 18 | AT&T National | 16th | Jacobson | $0 | Moore | $1,339,200 | Verplank | $26,288 | Day, J | $173,600 | $1,539,088 | ||
| 19 | John Deere Classic | T-2nd | Johnson, Z | $72,836 | Perry | $0 | Stricker | $1,584,000 | Goydos | $475,200 | $2,132,036 | ||
| 20 | The Open Championship | 15th | Els | $0 | Harrington | $0 | Poulter | $36,096 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,735,927 |
| 21 | RBC Canadian Open | T-16th | Kuchar | $331,500 | Villegas | $21,216 | Weir | $0 | Clark | $165,750 | $518,466 | ||
| 22 | The Greenbrier Classic | T-10th | Garcia | $25,800 | Holmes | $0 | Overton | $1,296,000 | Weekley | $138,857 | $1,460,657 | ||
| 23 | WGC - Bridgestone Invitational | 11th | Donald | $0 | Harrington | $251,666 | Overton | $455,000 | Johnson, D | $96,000 | $802,666 | ||
| 24 | PGA Championship | 24th | Glover | $0 | Oosthuizen | $0 | Van Pelt | $93,400 | Palmer | $37,133 | $130,533 | ||
| Total | $3,228,698 | $4,514,070 | $7,523,378 | $8,774,993 | $5,207,038 | $29,248,177 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||