2010
Scorecard - Day 1 Champion (Curtis Brison)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 28th | Howell III | $82,880 | McIlroy | $38,236 | Streelman | $0 | McDowell | $33,950 | $155,066 | ||
| 2 | WGC - CA Championship | T-3rd | Casey | $428,600 | Stricker | $195,000 | Wilson, O | $0 | Els | $1,400,000 | $2,023,600 | ||
| 3 | Transitions Championship | T-10th | Byrd | $291,600 | Poulter | $0 | Snedeker | $0 | Pettersson | $145,800 | Furyk | $972,000 | $1,409,400 |
| 4 | Arnold Palmer Invitational | 30th | Rose | $0 | Watney | $25,320 | Weir | $40,968 | Goosen | $264,000 | $330,288 | ||
| 5 | Shell Houston Open | 12th | Couples | $0 | Kuchar | $336,400 | Westwood | $336,400 | Molder | $168,200 | $841,000 | ||
| 6 | The Masters | T-9th | Johnson, D | $69,000 | Mickelson | $2,700,000 | Molinari, E | $0 | Choi | $330,000 | $3,099,000 | ||
| 7 | Verizon Heritage | 31st | Glover | $0 | Johnson, Z | $29,678 | Verplank | $0 | Owen | $13,072 | $42,750 | ||
| 8 | Zurich Classic of New Orleans | T-5th | Ames | $0 | Toms | $79,786 | Weekley | $283,732 | Bohn | $1,152,000 | $1,515,518 | ||
| 9 | Quail Hollow Championship | T-4th | Barnes | $117,184 | Dufner | $0 | Kim, A | $351,928 | Cabrera | $442,000 | $911,112 | ||
| 10 | THE PLAYERS Championship | T-8th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Westwood | $358,150 | Allenby | $1,026,000 | $1,384,150 |
| 11 | Valero Texas Open | 21st | Holmes | $228,750 | Leonard | $0 | Van Pelt | $88,450 | Jones, M | $56,628 | $373,828 | ||
| 12 | HP Byron Nelson Championship | 20th | Mahan | $32,846 | O'Hair | $263,250 | Palmer | $0 | Adams | $485,333 | $781,429 | ||
| 13 | Crowne Plaza Invitational | T-5th | Clark | $28,024 | Crane | $719,200 | Henry | $0 | Davis | $669,600 | $1,416,824 | ||
| 14 | The Memorial Tournament | 16th | Duval | $0 | Ogilvy | $43,200 | Overton | $235,200 | Fowler | $648,000 | $926,400 | ||
| 15 | St. Jude Classic | 10th | Senden | $48,160 | Slocum | $403,200 | Toms | $0 | Karlsson | $492,800 | $944,160 | ||
| 16 | U.S. Open | T-16th | Furyk | $0 | Mickelson | $606,238 | Woods | $606,238 | Els | $0 | Johnson, D | $177,534 | $1,390,010 |
| 17 | Travelers Championship | 23rd | Cink | $32,280 | Haas, B | $0 | Petrovic | $120,000 | Rose | $156,000 | $308,280 | ||
| 18 | AT&T National | 9th | de Jonge | $62,774 | Jacobson | $0 | Moore | $1,339,200 | Day, J | $173,600 | $1,575,574 | ||
| 19 | John Deere Classic | 23rd | Byrd | $72,836 | Johnson, Z | $72,836 | Taylor | $0 | Goydos | $475,200 | $620,872 | ||
| 20 | The Open Championship | T-20th | Harrington | $0 | Wood | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,434,617 | ||
| 21 | RBC Canadian Open | T-16th | DeLaet | $0 | Villegas | $21,216 | Wi | $331,500 | Clark | $165,750 | $518,466 | ||
| 22 | The Greenbrier Classic | 17th | Immelman | $0 | Kuchar | $94,920 | Overton | $1,296,000 | Baddeley | $25,833 | $1,416,753 | ||
| 23 | WGC - Bridgestone Invitational | 2nd | Ishikawa | $0 | Mahan | $2,800,000 | Woods | $71,750 | O'Hair | $295,000 | $3,166,750 | ||
| 24 | PGA Championship | 14th | Fisher | $0 | Stricker | $169,466 | Watney | $169,466 | McIlroy | $435,000 | $773,932 | ||
| Total | $1,494,934 | $8,597,946 | $5,399,856 | $9,396,509 | $2,470,534 | $27,359,779 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||