2010
Scorecard - Big Tiddy Beer (Shannon Harvey)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | T-24th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Singh, V | $246,400 | $246,400 | ||
| 2 | WGC - CA Championship | 34th | Furyk | $125,000 | Kelly | $101,000 | Wilson, O | $80,500 | $306,500 | ||||
| 3 | Transitions Championship | 18th | Cink | $0 | Harrington | $291,600 | Stricker | $291,600 | Goosen | $216,000 | $799,200 | ||
| 4 | Arnold Palmer Invitational | 9th | O'Hair | $134,400 | Pettersson | $0 | Watney | $0 | Love III | $108,000 | Els | $1,080,000 | $1,322,400 |
| 5 | Shell Houston Open | 9th | Appleby | $35,070 | Ogilvy | $0 | Sutherland | $70,324 | Kim, A | $1,044,000 | $1,149,394 | ||
| 6 | The Masters | T-16th | Els | $0 | Villegas | $0 | Woods | $660,000 | Westwood | $810,000 | Mickelson | $1,350,000 | $2,820,000 |
| 7 | Verizon Heritage | 15th | Kuchar | $176,700 | Taylor | $0 | Van Pelt | $661,200 | Howell III | $47,595 | $885,495 | ||
| 8 | Zurich Classic of New Orleans | 15th | Marino | $0 | Sabbatini | $29,632 | Toms | $79,786 | Bohn | $1,152,000 | $1,261,418 | ||
| 9 | Quail Hollow Championship | 15th | Johnson, D | $77,422 | Slocum | $0 | Watson, B | $117,184 | Cabrera | $442,000 | $636,606 | ||
| 10 | THE PLAYERS Championship | T-2nd | Furyk | $0 | Mickelson | $266,000 | Woods | $0 | Westwood | $358,150 | Allenby | $1,026,000 | $1,650,150 |
| 11 | Valero Texas Open | 28th | Garcia | $34,892 | Leonard | $24,156 | NO SHOW | $0 | Jones, M | $56,628 | $115,676 | ||
| 12 | HP Byron Nelson Championship | 25th | Barnes | $0 | Levin | $70,632 | Trahan | $0 | Adams | $485,333 | $555,965 | ||
| 13 | Crowne Plaza Invitational | 12th | Clark | $0 | Crane | $719,200 | Perry | $119,040 | Molder | $235,600 | $1,073,840 | ||
| 14 | The Memorial Tournament | 24th | Choi | $28,320 | Ogilvy | $0 | Perry | $186,000 | Fowler | $648,000 | $862,320 | ||
| 15 | St. Jude Classic | T-26th | Johnson, Z | $235,200 | McIlroy | $68,180 | Poulter | $0 | Hoffman, C | $44,660 | $348,040 | ||
| 16 | U.S. Open | 14th | Casey | $69,444 | Donald | $46,770 | Stricker | $0 | McDowell | $1,350,000 | $1,466,214 | ||
| 17 | Travelers Championship | T-13th | Moore | $199,500 | Van Pelt | $58,050 | NO SHOW | $0 | Rose | $156,000 | $413,550 | ||
| 18 | AT&T National | T-10th | Haas, B | $0 | Love III | $0 | O'Hair | $262,880 | Day, J | $173,600 | Rose | $1,116,000 | $1,552,480 |
| 19 | John Deere Classic | 19th | Clark | $274,266 | Johnson, Z | $72,836 | NO SHOW | $0 | Goydos | $475,200 | $822,302 | ||
| 20 | The Open Championship | 3rd | Casey | $788,476 | Harrington | $0 | McIlroy | $788,476 | Oosthuizen | $1,305,593 | $2,882,545 | ||
| 21 | RBC Canadian Open | 11th | Kuchar | $0 | Mahan | $133,474 | Villegas | $21,216 | Wilson, D | $550,800 | $705,490 | ||
| 22 | The Greenbrier Classic | 16th | Hoffman, C | $20,760 | Immelman | $0 | Overton | $1,296,000 | Weekley | $138,857 | $1,455,617 | ||
| 23 | WGC - Bridgestone Invitational | 4th | Crane | $0 | Donald | $100,428 | Holmes | $0 | Watson, B | $72,000 | Palmer | $840,000 | $1,012,428 |
| 24 | PGA Championship | 19th | Barnes | $0 | Glover | $0 | Goosen | $31,500 | Molder | $138,050 | Watney | $84,733 | $254,283 |
| Total | $2,199,450 | $1,981,958 | $4,665,706 | $10,254,466 | $5,496,733 | $24,598,313 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||