2010
Season
Scorecard - Maynard's Mirage (Jeff Maynard)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 20th | Allenby | $0 | Piercy | $25,312 | Yang | $0 | Kim | $604,800 | $630,112 | ||
| 2 | WGC - CA Championship | 9th | Clark | $162,000 | Garcia | $0 | Westwood | $0 | Els | $1,400,000 | Harrington | $426,666 | $1,988,666 |
| 3 | Transitions Championship | T-23rd | Cink | $0 | Haas | $167,400 | Senden | $61,892 | Watson, B | $367,200 | $596,492 | ||
| 4 | Arnold Palmer Invitational | 32nd | Johnson, Z | $0 | Schwartzel | $27,702 | Stricker | $27,702 | Trahan | $180,750 | $236,154 | ||
| 5 | Shell Houston Open | 5th | Curtis | $179,800 | Mahan | $0 | Singh, V | $0 | Prugh | $60,320 | Kim | $1,044,000 | $1,284,120 |
| 6 | The Masters | 28th | Furyk | $0 | O'Hair | $91,126 | Woods | $660,000 | Choi | $330,000 | $1,081,126 | ||
| 7 | Verizon Heritage | 16th | Casey | $0 | Donald | $661,200 | Kuchar | $176,700 | Campbell, C | $27,502 | $865,402 | ||
| 8 | Zurich Classic of New Orleans | T-7th | Howell III | $37,400 | Marino | $0 | Weekley | $283,732 | Bohn | $1,152,000 | $1,473,132 | ||
| 9 | Quail Hollow Championship | 2nd | Mickelson | $1,404,000 | Toms | $0 | Watney | $117,184 | Johnson, D | $38,711 | $1,559,895 | ||
| 10 | THE PLAYERS Championship | T-8th | Davis | $0 | Poulter | $0 | Villegas | $0 | Westwood | $358,150 | Allenby | $1,026,000 | $1,384,150 |
| 11 | Valero Texas Open | T-12th | Holmes | $228,750 | Rollins | $0 | Van Pelt | $88,450 | Wetterich | $114,375 | $431,575 | ||
| 12 | HP Byron Nelson Championship | 8th | Hoffman | $0 | Perry | $188,500 | Wi | $0 | Day, J | $1,170,000 | $1,358,500 | ||
| 13 | Crowne Plaza Invitational | 1st | Crane | $719,200 | Jacobson | $0 | Overton | $719,200 | Molder | $235,600 | $1,674,000 | ||
| 14 | The Memorial Tournament | 15th | McIlroy | $312,000 | Ogilvy | $0 | Pettersson | $81,600 | Fowler | $648,000 | $1,041,600 | ||
| 15 | St. Jude Classic | 20th | Crane | $0 | Petrovic | $152,544 | Slocum | $403,200 | Hoffman | $44,660 | $600,404 | ||
| 16 | U.S. Open | 9th | Furyk | $0 | Mickelson | $606,238 | Scott | $0 | Els | $480,687 | Havret | $810,000 | $1,896,925 |
| 17 | Travelers Championship | 7th | Barnes | $421,500 | Micheel | $58,050 | Snedeker | $0 | Rose | $156,000 | $635,550 | ||
| 18 | AT&T National | T-19th | Barnes | $162,852 | de Jonge | $62,774 | Kelly | $0 | Rose | $1,116,000 | $1,341,626 | ||
| 19 | John Deere Classic | T-20th | Clark | $274,266 | Pettersson | $0 | Watson, B | $0 | Goydos | $475,200 | $749,466 | ||
| 20 | The Open Championship | T-7th | Harrington | $0 | McIlroy | $788,476 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | ||
| 21 | RBC Canadian Open | 15th | de Jonge | $191,250 | O'Hair | $0 | Wi | $331,500 | Henry | $41,310 | $564,060 | ||
| 22 | The Greenbrier Classic | 25th | Immelman | $0 | Perry | $0 | Snedeker | $180,000 | Weekley | $138,857 | $318,857 | ||
| 23 | WGC - Bridgestone Invitational | 3rd | Donald | $0 | Goosen | $825,000 | Overton | $455,000 | Leonard | $72,000 | $1,352,000 | ||
| 24 | PGA Championship | 17th | Goosen | $0 | Kuchar | $351,600 | Stricker | $0 | Furyk | $58,600 | Watney | $84,733 | $494,933 |
| Total | $4,093,018 | $4,005,922 | $3,715,184 | $10,576,315 | $3,391,399 | $25,781,838 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||