2010
Scorecard - Hohlen-Ones! (John Hohlen)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 1st | Howell III | $82,880 | Rollins | $0 | Villegas | $2,016,000 | Kim, A | $604,800 | $2,703,680 | ||
| 2 | WGC - CA Championship | 21st | Furyk | $125,000 | Goosen | $91,000 | Wilson, O | $0 | Els | $1,400,000 | $1,616,000 | ||
| 3 | Transitions Championship | 12th | Choi | $1,166,400 | Senden | $61,892 | NO SHOW | $0 | Harrington | $145,800 | $1,374,092 | ||
| 4 | Arnold Palmer Invitational | 14th | Byrd | $0 | Stricker | $27,702 | Watney | $0 | Love III | $108,000 | Els | $1,080,000 | $1,215,702 |
| 5 | Shell Houston Open | 16th | Couples | $26,332 | Kuchar | $336,400 | Mahan | $0 | Westwood | $168,200 | $530,932 | ||
| 6 | The Masters | T-22nd | Campbell, C | $0 | Goosen | $69,000 | Westwood | $1,620,000 | Poulter | $195,000 | $1,884,000 | ||
| 7 | Verizon Heritage | 1st | Allenby | $0 | Donald | $661,200 | Furyk | $2,052,000 | Weekley | $125,400 | $2,838,600 | ||
| 8 | Zurich Classic of New Orleans | T-13th | Howell III | $37,400 | Marino | $0 | Toms | $79,786 | Bohn | $1,152,000 | $1,269,186 | ||
| 9 | Quail Hollow Championship | 29th | Glover | $117,184 | Johnson, Z | $30,592 | Woods | $0 | Johnson, D | $38,711 | $186,487 | ||
| 10 | THE PLAYERS Championship | 17th | Crane | $716,300 | Mickelson | $266,000 | Singh, V | $0 | Imada | $38,000 | $1,020,300 | ||
| 11 | Valero Texas Open | T-12th | Hoffman, C | $228,750 | Leonard | $0 | Van Pelt | $88,450 | Holmes | $114,375 | $431,575 | ||
| 12 | HP Byron Nelson Championship | 12th | Crane | $378,300 | Johnson, D | $378,300 | Leishman | $263,250 | $1,019,850 | ||||
| 13 | Crowne Plaza Invitational | 16th | Clark | $28,024 | Gay | $0 | Perry | $119,040 | Davis | $669,600 | $816,664 | ||
| 14 | The Memorial Tournament | T-12th | Choi | $0 | Kuchar | $360,000 | Scott | $60,750 | Fowler | $648,000 | $1,068,750 | ||
| 15 | St. Jude Classic | 11th | Allenby | $0 | Holmes | $0 | Slocum | $403,200 | McIlroy | $34,090 | Garrigus | $492,800 | $930,090 |
| 16 | U.S. Open | 2nd | Donald | $46,770 | McDowell | $2,700,000 | Woods | $606,238 | $3,353,008 | ||||
| 17 | Travelers Championship | T-4th | Perry | $0 | Van Pelt | $58,050 | Verplank | $1,056,000 | Rose | $156,000 | $1,270,050 | ||
| 18 | AT&T National | 1st | Fowler | $0 | Moore | $1,339,200 | Singh, V | $347,200 | Rose | $1,116,000 | $2,802,400 | ||
| 19 | John Deere Classic | 6th | Day, J | $0 | Watson, B | $0 | Wi | $136,400 | Goydos | $475,200 | Stricker | $792,000 | $1,403,600 |
| 20 | The Open Championship | T-7th | Harrington | $0 | McDowell | $129,024 | McIlroy | $788,476 | Oosthuizen | $1,305,593 | $2,223,093 | ||
| 21 | RBC Canadian Open | 8th | Barnes | $39,780 | Casey | $0 | O'Hair | $0 | Clark | $165,750 | Wilson, D | $550,800 | $756,330 |
| 22 | The Greenbrier Classic | T-10th | Garcia | $25,800 | Overton | $1,296,000 | Wi | $0 | Weekley | $138,857 | $1,460,657 | ||
| 23 | WGC - Bridgestone Invitational | 27th | Casey | $144,000 | Fisher | $100,428 | Woods | $0 | Mickelson | $50,214 | $294,642 | ||
| 24 | PGA Championship | 7th | O'Hair | $0 | Scott | $0 | Watney | $169,466 | Johnson, Z | $435,000 | Kaymer | $1,350,000 | $1,954,466 |
| Total | $3,162,920 | $7,904,788 | $9,806,256 | $9,284,590 | $4,265,600 | $34,424,154 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||