Login
 

Purse Breakdown* - St. Jude Classic ($5,600,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $1,008,000 11th 2.5 $140,000 21st 1.2 $67,200 31st 0.65 $36,400 41st 0.41 $22,960 51st 0.246 $13,776 61st 0.218 $12,208
2nd 10.8 $604,800 12th 2.3 $128,800 22nd 1.12 $62,720 32nd 0.62 $34,720 42nd 0.39 $21,840 52nd 0.24 $13,440 62nd 0.216 $12,096
3rd 6.8 $380,800 13th 2.1 $117,600 23rd 1.04 $58,240 33rd 0.59 $33,040 43rd 0.37 $20,720 53rd 0.236 $13,216 63rd 0.214 $11,984
4th 4.8 $268,800 14th 1.9 $106,400 24th 0.96 $53,760 34th 0.565 $31,640 44th 0.35 $19,600 54th 0.232 $12,992 64th 0.212 $11,872
5th 4.0 $224,000 15th 1.8 $100,800 25th 0.88 $49,280 35th 0.54 $30,240 45th 0.33 $18,480 55th 0.23 $12,880 65th 0.21 $11,760
6th 3.6 $201,600 16th 1.7 $95,200 26th 0.8 $44,800 36th 0.515 $28,840 46th 0.31 $17,360 56th 0.228 $12,768 66th 0.208 $11,648
7th 3.35 $187,600 17th 1.6 $89,600 27th 0.77 $43,120 37th 0.49 $27,440 47th 0.29 $16,240 57th 0.226 $12,656 67th 0.206 $11,536
8th 3.1 $173,600 18th 1.5 $84,000 28th 0.74 $41,440 38th 0.47 $26,320 48th 0.274 $15,344 58th 0.224 $12,544 68th 0.204 $11,424
9th 2.9 $162,400 19th 1.4 $78,400 29th 0.71 $39,760 39th 0.45 $25,200 49th 0.26 $14,560 59th 0.222 $12,432 69th 0.202 $11,312
10th 2.7 $151,200 20th 1.3 $72,800 30th 0.68 $38,080 40th 0.43 $24,080 50th 0.252 $14,112 60th 0.22 $12,320 70th 0.2 $11,200
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship