Login
 

Purse Breakdown* - The Masters ($7,000,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $1,260,000 11th 2.5 $175,000 21st 1.2 $84,000 31st 0.65 $45,500 41st 0.41 $28,700 51st 0.246 $17,220 61st 0.218 $15,260
2nd 10.8 $756,000 12th 2.3 $161,000 22nd 1.12 $78,400 32nd 0.62 $43,400 42nd 0.39 $27,300 52nd 0.24 $16,800 62nd 0.216 $15,120
3rd 6.8 $476,000 13th 2.1 $147,000 23rd 1.04 $72,800 33rd 0.59 $41,300 43rd 0.37 $25,900 53rd 0.236 $16,520 63rd 0.214 $14,980
4th 4.8 $336,000 14th 1.9 $133,000 24th 0.96 $67,200 34th 0.565 $39,550 44th 0.35 $24,500 54th 0.232 $16,240 64th 0.212 $14,840
5th 4.0 $280,000 15th 1.8 $126,000 25th 0.88 $61,600 35th 0.54 $37,800 45th 0.33 $23,100 55th 0.23 $16,100 65th 0.21 $14,700
6th 3.6 $252,000 16th 1.7 $119,000 26th 0.8 $56,000 36th 0.515 $36,050 46th 0.31 $21,700 56th 0.228 $15,960 66th 0.208 $14,560
7th 3.35 $234,500 17th 1.6 $112,000 27th 0.77 $53,900 37th 0.49 $34,300 47th 0.29 $20,300 57th 0.226 $15,820 67th 0.206 $14,420
8th 3.1 $217,000 18th 1.5 $105,000 28th 0.74 $51,800 38th 0.47 $32,900 48th 0.274 $19,180 58th 0.224 $15,680 68th 0.204 $14,280
9th 2.9 $203,000 19th 1.4 $98,000 29th 0.71 $49,700 39th 0.45 $31,500 49th 0.26 $18,200 59th 0.222 $15,540 69th 0.202 $14,140
10th 2.7 $189,000 20th 1.3 $91,000 30th 0.68 $47,600 40th 0.43 $30,100 50th 0.252 $17,640 60th 0.22 $15,400 70th 0.2 $14,000
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship